Planned outages
To provide a safe and reliable supply of electricity we must ensure the network is well maintained. We are required to shut down live electricity in the following areas for our team to work safely.
The areas listed below are approximate and all those affected by a planned outage should have received notification from their retailer. If you are unsure, please phone your retailer. If you require any further information regarding the following shutdowns, please call our 24/7 faults line on 0800 206 207. For updates on unplanned power outages, please check our Facebook page or call our faults line.
Region | Date | Ref | Area affected | Duration | Reason | Customers | Alternative date | Notice |
---|---|---|---|---|---|---|---|---|
East Coast | 11th Dec 2023 (Mon) | 3804 | Waiapu Rd Mangatuna Wharekaka Rd | 8:30 AM - 10:30 AM | Replace 11kV Fuses | 14 | 14th Dec 2023 (Thu) | Scheduled |
East Coast | 11th Dec 2023 (Mon) | 3840 | 3323 Waiapu Rd Tokomaru Bay | 8:30 AM - 5:00 PM | To clear ground below 11kV lines for safety access | 3 | 12th Dec 2023 (Tue) | Scheduled |
East Coast | 13th Dec 2023 (Wed) | 3823 | 7030 Waiapu Rd | 10:00 AM - 12:00 PM | Replace transformer | 5 | 14th Dec 2023 (Thu) | Scheduled |
East Coast | 14th Dec 2023 (Thu) | 3816 | Waiomatatini Rd Kakariki Rd Awanui Rd | 9:00 AM - 2:30 PM | Switchgear Maintenance | 28 | 15th Dec 2023 (Fri) | Scheduled |
East Coast | 19th Dec 2023 (Tue) | 3822 | Anaura Bay | 9:00 AM - 2:30 PM | Switchgear Maintenance | 56 | 20th Dec 2023 (Wed) | Scheduled |
Region | Date | Ref | Area affected | Duration | Reason | Customers | Alternative date | Notice |
---|---|---|---|---|---|---|---|---|
Gisborne | 11th Dec 2023 (Mon) | 3805 | Rakaukaka Rd Whakatere Rd Papatu Rd | 1:30 PM - 3:30 PM | Replace 11kV Fuses | 33 | 14th Dec 2023 (Thu) | Scheduled |
Gisborne | 12th Dec 2023 (Tue) | 3791 | Bruce Rd | 9:00 AM - 3:00 PM | To reinstate 11kV conductoirs | 3 | 13th Dec 2023 (Wed) | Cancelled - Rescheduled |
Gisborne | 12th Dec 2023 (Tue) | 3791A | Bruce Rd | 2:00 PM - 3:00 PM | To disconnect generator and reinstate lines | 3 | 13th Dec 2023 (Wed) | Cancelled - Rescheduled |
Gisborne | 12th Dec 2023 (Tue) | 3796 | Totangi Rd Hillside Rd | 8:30 AM - 4:30 PM | Replace poles | 20 | 13th Dec 2023 (Wed) | Scheduled |
Gisborne | 12th Dec 2023 (Tue) | 3809 | Waingake Rd Papatu Rd Taurau Valley Rd | 9:00 AM - 11:00 AM | Replace HV Fuses | 23 | 15th Dec 2023 (Fri) | Scheduled |
Gisborne | 12th Dec 2023 (Tue) | 3810 | Russell Rd Totangi Rd Wharekopae Rd Turnbull Rd O'Rourke Rd Main Rd | 1:30 PM - 3:30 PM | Replace HV Fuses | 22 | 15th Nov 2023 (Wed) | Scheduled |
Gisborne | 13th Dec 2023 (Wed) | 3800 | Te Wera Rd Moanui Rd Koranga Vly Rd | 9:00 AM - 4:30 PM | Tree Cutting | 56 | 14th Dec 2023 (Thu) | Scheduled |
Gisborne | 13th Dec 2023 (Wed) | 3813 | McMillan Rd Matawai Rd Poynter Rd Ahirau Rd Waipoao Rd Willows Rd | 9:00 AM - 11:00 AM | Replace HV Fuses | 45 | 18th Dec 2023 (Mon) | Scheduled |
Gisborne | 13th Dec 2023 (Wed) | 3814 | Morris Rd Kanakanaia Rd Barry St Balfour Rd Waihora Rd Kipling Rd Rangitawhero Rd | 1:00 PM - 3:00 PM | Replace HV Fuses | 65 | 18th Dec 2023 (Mon) | Scheduled |
Gisborne | 14th Dec 2023 (Thu) | 3818 | McLaurin Rd Somerton Rd Royd Rd East | 8:30 AM - 4:30 PM | Install new High Voltage equip | 72 | 15th Dec 2023 (Fri) | Scheduled |
Gisborne | 14th Dec 2023 (Thu) | 3841 | Cave Rd Matokitoki Vly Goodwin Rd Riverside Rd | 9:00 AM - 4:00 PM | Tree Cutting | 95 | 15th Dec 2023 (Fri) | Scheduled |
Gisborne | 15th Dec 2023 (Fri) | 3806 | Lavenham Rd, Brandon Rd Waipaoa Rd Humphreys Rd | 9:00 AM - 3:00 PM | Replace 50kV Pole | 65 | 18th Dec 2023 (Mon) | Scheduled |
Gisborne | 15th Dec 2023 (Fri) | 3829 | Moanui Rd | 9:00 AM - 3:00 PM | Replace transformer structure | 2 | 18th Dec 2023 (Mon) | Scheduled |
Gisborne | 15th Dec 2023 (Fri) | 3818A | McLaurin Rd Somerton Rd Royd Rd East | 8:30 AM - 4:30 PM | Install new High Voltage equip | 72 | 18th Dec 2023 (Mon) | Scheduled |
Gisborne | 18th Dec 2023 (Mon) | 3830 | Bell Rd | 8:30 AM - 10:30 AM | Shelterbelt trimming in close proximity to 11kV & 400V lines. | 27 | 19th Dec 2023 (Tue) | Scheduled |
Gisborne | 19th Dec 2023 (Tue) | 3817 | Kanakanaia Rd Bruce Rd Waitangi Rd | 8:30 AM - 4:30 PM | Replace poles | 57 | 21st Dec 2023 (Thu) | Scheduled |
Gisborne | 19th Dec 2023 (Tue) | 3824 | Poynter Rd Ahirau Rd | 8:30 AM - 4:30 PM | Tree cutting operations | 10 | 20th Dec 2023 (Wed) | Scheduled |
Gisborne | 19th Dec 2023 (Tue) | 3831 | Wharekopae Rd Hihiroroa Rd | 9:00 AM - 2:00 PM | 11kV maintenance & replace transformer | 20 | 20th Dec 2023 (Wed) | Scheduled |
Gisborne | 20th Dec 2023 (Wed) | 3839 | Waingake Rd | 8:30 AM - 4:30 PM | Replace Poles | 18 | 21st Dec 2023 (Thu) | Scheduled |
Gisborne | 8th Jan 2024 (Mon) | 3827 | Bruce Rd | 11:00 AM - 12:30 PM | To cut 11kV jumpers and install generator | 3 | 9th Jan 2024 (Tue) | Scheduled |
Gisborne | 8th Jan 2024 (Mon) | 3827A | Bruce Rd | 11:00 AM - 4:30 PM | To dismantle 11kV lines for tree removal | 3 | 9th Jan 2024 (Tue) | Scheduled |
Gisborne | 16th Jan 2024 (Tue) | 3828 | Bruce Rd | 9:00 AM - 3:00 PM | To reinstate 11kV conductoirs | 3 | 17th Jan 2024 (Wed) | Scheduled |
Gisborne | 16th Jan 2024 (Tue) | 3828A | Bruce Rd | 2:00 PM - 3:00 PM | To disconnect generator and reinstate lines | 3 | 17th Jan 2024 (Wed) | Scheduled |
Gisborne | 16th Jan 2024 (Tue) | 3832 | Rakauroa Rd Shaw Rd Tahora Rd | 8:30 AM - 4:00 PM | To replace poles | 14 | 17th Jan 2024 (Wed) | Scheduled |
Gisborne | 18th Jan 2024 (Thu) | 3833 | Rakauroa Rd Shaw Rd Tahora Rd | 8:30 AM - 4:00 PM | To replace poles | 14 | 19th Jan 2024 (Fri) | Scheduled |
Gisborne | 19th Jan 2024 (Fri) | 3834 | Rakauroa Rd Shaw Rd Tahora Rd | 8:30 AM - 4:00 PM | To replace poles | 14 | 22nd Jan 2024 (Mon) | Scheduled |
Gisborne | 23rd Jan 2024 (Tue) | 3835 | Rakauroa Rd Shaw Rd Tahora Rd | 8:30 AM - 4:00 PM | To replace poles | 14 | 24th Jan 2024 (Wed) | Scheduled |
Gisborne | 23rd Jan 2024 (Tue) | 3844 | Matawai Rd Te Wera Rd Koranga Valley Rd Moanui Rd | 8:30 AM - 4:00 PM | To clear trees from 11kV & 400V overhead lines. | 66 | 24th Jan 2024 (Wed) | Scheduled |
Region | Date | Ref | Area affected | Duration | Reason | Customers | Alternative date | Notice |
---|---|---|---|---|---|---|---|---|
Wairoa | 11th Dec 2023 (Mon) | 3795 | SH 2 Iwitea | 9:00 AM - 4:00 PM | Replace Poles | 11 | 11th Dec 2023 (Mon) | Scheduled (Alternate Day) |
Wairoa | 11th Dec 2023 (Mon) | 3795a | SH 2 Iwitea | 9:00 AM - 4:00 PM | Replace Poles | 4 | 11th Dec 2023 (Mon) | Scheduled (Alternate Day) |
Wairoa | 12th Dec 2023 (Tue) | 3807 | SH 2 Iwitea | 9:00 AM - 4:00 PM | Replace Poles | 14 | 19th Dec 2023 (Tue) | Cancelled - Rescheduled |
Wairoa | 12th Dec 2023 (Tue) | 3807a | SH 2 Iwitea | 9:00 AM - 4:00 PM | Replace Poles | 1 | 19th Dec 2023 (Tue) | Cancelled - Rescheduled |
Wairoa | 13th Dec 2023 (Wed) | 3808 | Piripaua McDonald Rd | 9:00 AM - 4:00 PM | Replace Poles | 18 | 20th Dec 2023 (Wed) | Scheduled |
Wairoa | 14th Dec 2023 (Thu) | 3815 | Raupunga Mohaka Waihua | 9:00 AM - 4:00 PM | Replace Poles | 308 | 21st Dec 2023 (Thu) | Scheduled |
Wairoa | 15th Dec 2023 (Fri) | 3842 | SH 2 Nuhaka Mangaone Valley Rd Mangaone Rd Morere | 9:00 AM - 4:00 PM | To replace pole | 86 | 16th Dec 2023 (Sat) | Scheduled |
Wairoa | 9th Jan 2024 (Tue) | 3821 | Lake Rd SH 38 Piripaua Rd Village Rd | 9:00 AM - 4:00 PM | Replace poles | 13 | 16th Jan 2024 (Tue) | Scheduled |
Wairoa | 10th Jan 2024 (Wed) | 3820 | SH 2 Morere Rd | 9:00 AM - 4:00 PM | Replace poles | 10 | 17th Jan 2024 (Wed) | Scheduled |
Wairoa | 18th Jan 2024 (Thu) | 3836 | SH 2 Iwitea | 9:00 AM - 4:00 PM | Replace Poles | 15 | 25th Jan 2024 (Thu) | Scheduled |
Wairoa | 19th Jan 2024 (Fri) | 3837 | Mangapoike Rd | 9:00 AM - 1:00 PM | Replace pole | 71 | 26th Jan 2024 (Fri) | Scheduled |
Wairoa | 23rd Jan 2024 (Tue) | 3838 | SH 2 Mohaka Coach Rd Willow Flat Rd Kotemaori Settlement Rd Kakariki Rd Haliburton Rd | 9:00 AM - 4:00 PM | To replace poles | 59 | 30th Jan 2024 (Tue) | Scheduled |
Report an outage
24/7 FAULTS LINE - 0800 206 207
