Planned outages
To provide a safe and reliable supply of electricity we must ensure the network is well maintained. We are required to shut down live electricity in the following areas for our team to work safely.
The areas listed below are approximate and all those affected by a planned outage should have received notification from their retailer. If you are unsure, please phone your retailer. If you require any further information regarding the following shutdowns, please call our 24/7 faults line on 0800 206 207. For updates on unplanned power outages, please check our Facebook page or call our faults line.
Region | Date | Ref | Area affected | Duration | Reason | Customers | Alternative date | Notice |
---|---|---|---|---|---|---|---|---|
East Coast | 13th Feb 2025 (Thu) | 4519A | Gisborne-Tolaga Bay 50kV | 8:00 AM - 4:00 PM | 50kV insulator replacement | 0 | 13th Feb 2025 (Thu) | Scheduled |
East Coast | 13th Feb 2025 (Thu) | 3501 | Hicks Bay Waikura Rd Lottin Point East Cape Rd Awatere Te Araroa Rd Whakaangiangi Rd Kopuapounamu Rd Te Hue Rd | 5:05 PM - 5:15 PM | To Restore 50kV Supply | 474 | 14th Feb 2025 (Fri) | Scheduled |
East Coast | 14th Feb 2025 (Fri) | 1710a | Tauwhareparae Rd Tutamoe Rd | 9:00 AM - 4:00 PM | To Carryout 11kV Repairs | 51 | 15th Feb 2025 (Sat) | Scheduled |
East Coast | 14th Feb 2025 (Fri) | 4519B | Gisborne-Tolaga Bay 50kV | 8:00 AM - 4:00 PM | 50kV insulator replacement | 0 | 14th Feb 2025 (Fri) | Scheduled |
East Coast | 17th Feb 2025 (Mon) | 4505 | Tokomaru-Ruatoria 50kV | 8:30 AM - 5:00 PM | 50kV Pole replacement | 0 | 20th Feb 2025 (Thu) | Scheduled |
East Coast | 18th Feb 2025 (Tue) | 3510 | Waikura Valley Rd Te Kumi Rd | 8:30 AM - 4:00 PM | Replace 11kV Poles | 39 | 19th Feb 2025 (Wed) | Scheduled |
East Coast | 19th Feb 2025 (Wed) | 5183 | Waikura Rd | 8:30 AM - 4:00 PM | To Replace LV Poles | 5 | 21st Feb 2025 (Fri) | Scheduled |
East Coast | 20th Feb 2025 (Thu) | 3511 | Waikura Valley Rd Te Kumi Rd | 8:30 AM - 4:00 PM | Replace 11kV Poles | 39 | 21st Feb 2025 (Fri) | Scheduled |
East Coast | 24th Feb 2025 (Mon) | 3518 | Tapuaeroa Rd | 9:00 AM - 4:00 PM | To Cut Trees | 16 | 10th Mar 2025 (Mon) | Scheduled |
East Coast | 25th Feb 2025 (Tue) | 3519 | Hicks Bay Waikura Rd Lottin Point East Cape Rd Awatere Te Araroa Rd Whakaangiangi Rd Kopuapounamu Rd Te Hue Rd | 5:05 PM - 5:15 PM | To Restore 50kV Supply | 472 | 26th Feb 2025 (Wed) | Scheduled |
East Coast | 25th Feb 2025 (Tue) | 3523 | Main Rd Te Araroa Rd | 9:00 AM - 4:00 PM | To Replace 50kV Poles | 10 | 26th Feb 2025 (Wed) | Scheduled |
East Coast | 26th Feb 2025 (Wed) | 4509 | Tolaga Bay Substn | 7:30 AM - 4:00 PM | 50kV ABS mtce | 0 | 26th Feb 2025 (Wed) | Scheduled |
East Coast | 27th Feb 2025 (Thu) | 3504 | East Coast Highway Tolaga Bay | 8:00 AM - 5:00 PM | To Replace 50kV Poles | 5 | 27th Mar 2025 (Thu) | Scheduled |
East Coast | 27th Feb 2025 (Thu) | 3520 | Hicks Bay Waikura Rd Lottin Point East Cape Rd Awatere Te Araroa Rd Whakaangiangi Rd Kopuapounamu Rd Te Hue Rd | 5:05 PM - 5:15 PM | To Restore 50kV Supply | 472 | 28th Feb 2025 (Fri) | Scheduled |
East Coast | 27th Feb 2025 (Thu) | 4520 | Ruatoria - Te Araroa 50kV Line | 9:00 AM - 4:30 PM | Replace 50kV Poles | 0 | 28th Feb 2025 (Fri) | Scheduled |
East Coast | 1st Mar 2025 (Sat) | 3517 | Makarika Rd Hiruharama Rd Waiapu Rd Matahiia Rd | 9:00 AM - 1:00 PM | To Cut Trees | 68 | 8th Mar 2025 (Sat) | Scheduled |
East Coast | 4th Mar 2025 (Tue) | 4517 | Gisborne-Tokomaru Bay 50kV | 8:00 AM - 4:00 PM | 50kV tower mtce | 0 | 4th Mar 2025 (Tue) | Scheduled |
East Coast | 11th Mar 2025 (Tue) | 4507 | Tokomaru Bay Substn | 8:30 AM - 3:00 PM | 50kV ABS mtce | 0 | 11th Mar 2025 (Tue) | Scheduled |
East Coast | 12th Mar 2025 (Wed) | 3506A | Ruatoria Tikitiki Rangitukia Makarika Poroporo Mangaoporo Waiapu Rd Kopuaroa Te Puia Waipiro Bay Tokomaru Bay | 4:15 PM - 4:30 PM | To Restore 50kV Supply | 1020 | 13th Mar 2025 (Thu) | Scheduled |
East Coast | 12th Mar 2025 (Wed) | 3506 | Hicks Bay Waikura Rd Lottin Point East Cape Rd Awatere Te Araroa Rd Whakaangiangi Rd Kopuapounamu Rd Te Hue Rd | 4:30 PM - 4:45 PM | To Restore 50kV Supply | 472 | 13th Mar 2025 (Thu) | Scheduled |
East Coast | 13th Mar 2025 (Thu) | 3505 | Lottin Point Waikura Valley Hicks Bay Te Araroa East Cape Awatere Waiapu Rd Te Hue Rd | 4:30 PM - 4:45 PM | To restore 50kV Supply | 477 | 14th Mar 2025 (Fri) | Scheduled |
Region | Date | Ref | Area affected | Duration | Reason | Customers | Alternative date | Notice |
---|---|---|---|---|---|---|---|---|
Gisborne | 15th Feb 2025 (Sat) | 4518 | Gisborne Hospital Sub 2 | 8:00 AM - 2:00 PM | Main Switch Configuration | 0 | 16th Feb 2025 (Sun) | Scheduled |
Gisborne | 16th Feb 2025 (Sun) | 3509 | Lytton Rd Gladstone Rd | 8:30 AM - 3:30 PM | To Replace Damaged Transformer | 75 | 23rd Feb 2025 (Sun) | Scheduled |
Gisborne | 18th Feb 2025 (Tue) | 3503 | Wheatstone Rd Wainui Rd | 8:30 AM - 4:30 PM | Replace 11kV Poles | 29 | 19th Feb 2025 (Wed) | Scheduled |
Gisborne | 19th Feb 2025 (Wed) | 3512 | Jacob Lane Nelson Rd | 8:30 AM - 4:30 PM | To Replace Transformer | 7 | 20th Feb 2025 (Thu) | Scheduled |
Gisborne | 19th Feb 2025 (Wed) | 3514 | Pa Rd | 9:00 AM - 4:00 PM | To Replace LV Pole | 18 | 20th Feb 2025 (Thu) | Scheduled |
Gisborne | 22nd Feb 2025 (Sat) | 3513 | Taumata Rd | 8:30 AM - 5:00 PM | To Replace 11kV Poles | 7 | 23rd Feb 2025 (Sun) | Scheduled |
Gisborne | 24th Feb 2025 (Mon) | 3521 | Main Rd Wharf Rd Shelton Rd Whakatatare Rd Hauiti Rd Tauwhareparae Rd | 8:30 AM - 4:30 PM | Isolation for Safety | 122 | 28th Feb 2025 (Fri) | Scheduled |
Gisborne | 25th Feb 2025 (Tue) | 4514 | GIS-TUI-2 | 6:30 AM - 5:30 PM | 110kV Tower mtce | 0 | 25th Feb 2025 (Tue) | Scheduled |
Gisborne | 26th Feb 2025 (Wed) | 4514A | GIS-TUI-2 | 6:30 AM - 5:30 PM | 110kV Tower mtce | 0 | 26th Feb 2025 (Wed) | Scheduled |
Gisborne | 27th Feb 2025 (Thu) | 4514B | GIS-TUI-2 | 6:30 AM - 5:30 PM | 110kV Tower mtce | 0 | 27th Feb 2025 (Thu) | Scheduled |
Gisborne | 27th Feb 2025 (Thu) | 3524 | Stanley Rd Awapuni Rd | 5:30 PM - 1:00 AM | To Replace Transformer | 37 | 3rd Mar 2025 (Mon) | Scheduled |
Gisborne | 28th Feb 2025 (Fri) | 4514C | GIS-TUI-2 | 6:30 AM - 5:30 PM | 110kV Tower mtce | 0 | 28th Feb 2025 (Fri) | Scheduled |
Gisborne | 1st Mar 2025 (Sat) | 4514D | GIS-TUI-2 | 6:30 AM - 5:30 PM | 110kV Tower mtce | 0 | 1st Mar 2025 (Sat) | Scheduled |
Gisborne | 2nd Mar 2025 (Sun) | 4515 | GIS-TUI-1 | 6:30 AM - 5:30 PM | 110kV Tower mtce | 0 | 2nd Mar 2025 (Sun) | Scheduled |
Gisborne | 3rd Mar 2025 (Mon) | 4515A | GIS-TUI-1 | 6:30 AM - 5:30 PM | 110kV Tower mtce | 0 | 3rd Mar 2025 (Mon) | Scheduled |
Gisborne | 5th Mar 2025 (Wed) | 4508 | Matawhero Substn | 7:30 AM - 4:00 PM | 50kV ABS mtce | 0 | 5th Mar 2025 (Wed) | Scheduled |
Gisborne | 6th Mar 2025 (Thu) | 4511 | Matawhero Substn | 7:30 AM - 4:00 PM | 50kV ABS mtce | 0 | 6th Mar 2025 (Thu) | Scheduled |
Region | Date | Ref | Area affected | Duration | Reason | Customers | Alternative date | Notice |
---|---|---|---|---|---|---|---|---|
Wairoa | 13th Feb 2025 (Thu) | 5180 | Achilles St Black St | 9:00 AM - 5:00 PM | To Replace Link Box | 41 | 13th Feb 2025 (Thu) | Scheduled (Alternate Day) |
Wairoa | 14th Feb 2025 (Fri) | 5181 | Black St Rutherford St | 9:00 AM - 5:00 PM | To Replace Link Box | 36 | 18th Feb 2025 (Tue) | Cancelled - Rescheduled |
Wairoa | 18th Feb 2025 (Tue) | 3494 | Otoi Rd Putere Rd Ruapapa Rd | 9:00 AM - 4:00 PM | To Replace 11kV Poles | 24 | 19th Feb 2025 (Wed) | Scheduled |
Wairoa | 20th Feb 2025 (Thu) | 3502 | Cricklewood Rd, Pihanui Rd, Rangiahua Rd, Titirangi Rd, Ruapapa Rd | 9:00 AM - 4:00 PM | To Replace Faulted ABS | 106 | 21st Feb 2025 (Fri) | Scheduled |
Wairoa | 20th Feb 2025 (Thu) | 3502a | Waihi Rd, Lake Rd | 9:00 AM - 9:15 AM | To Carryout 11kV Switching | 16 | 21st Feb 2025 (Fri) | Scheduled |
Wairoa | 20th Feb 2025 (Thu) | 3502b | Waihi Rd, Lake Rd | 3:45 PM - 4:00 PM | To Carryout 11kV Switching | 16 | 21st Feb 2025 (Fri) | Scheduled |
Wairoa | 24th Feb 2025 (Mon) | 5188 | Pohutukawa Dr | 10:00 AM - 4:30 PM | To Replace Pillar Box | 2 | 25th Feb 2025 (Tue) | Scheduled |
Wairoa | 25th Feb 2025 (Tue) | 3516 | Waihi Rd | 9:00 AM - 4:00 PM | To Replace 11kV Poles | 11 | 26th Feb 2025 (Wed) | Scheduled |
Wairoa | 27th Feb 2025 (Thu) | 3522 | Cricklewood Rd Patunamu Rd Rangiahua Rd Titirangi Rd Ruapapa Rd | 9:00 AM - 4:00 PM | To Replace 11kV Poles | 100 | 28th Feb 2025 (Fri) | Scheduled |
