Planned outages
To provide a safe and reliable supply of electricity we must ensure the network is well maintained. We are required to shut down live electricity in the following areas for our team to work safely.
The areas listed below are approximate and all those affected by a planned outage should have received notification from their retailer. If you are unsure, please phone your retailer. If you require any further information regarding the following shutdowns, please call our 24/7 faults line on 0800 206 207. For updates on unplanned power outages, please check our Facebook page or call our faults line.
Region | Date | Ref | Area affected | Duration | Reason | Customers | Alternative date | Notice |
---|---|---|---|---|---|---|---|---|
East Coast | 8th Aug 2025 (Fri) | 3723 | Kaiaua Rd | 8:30 AM - 5:00 PM | To replace HV poles | 16 | 15th Aug 2025 (Fri) | Scheduled |
East Coast | 11th Aug 2025 (Mon) | 3724 | Kaiaua Rd | 8:30 AM - 5:00 PM | To replace HV poles | 16 | 18th Aug 2025 (Mon) | Scheduled |
East Coast | 12th Aug 2025 (Tue) | 3725 | Kaiaua Rd | 8:30 AM - 5:00 PM | To replace HV poles | 16 | 19th Aug 2025 (Tue) | Scheduled |
East Coast | 13th Aug 2025 (Wed) | 4626-1 | Tokomaru Bay Substation | 8:00 AM - 4:00 PM | T1 maintenance | 0 | 14th Aug 2025 (Thu) | Scheduled |
East Coast | 14th Aug 2025 (Thu) | 4626-2 | Tokomaru Bay Substation | 8:00 AM - 4:00 PM | T1 maintenance | 0 | 15th Aug 2025 (Fri) | Scheduled |
East Coast | 22nd Aug 2025 (Fri) | 3745 | Horehore Rd Makarika Rd Karewa Rd Matahiia Rd | 9:00 AM - 2:00 PM | To Replace ABS | 68 | 25th Aug 2025 (Mon) | Scheduled |
East Coast | 26th Aug 2025 (Tue) | 3748 | Waiapu Rd | 9:00 AM - 2:00 PM | To Replace 11kV Pole | 3 | 27th Aug 2025 (Wed) | Scheduled |
East Coast | 10th Sep 2025 (Wed) | 4635 | Gisborne - Tokomaru Bay 50kV | 8:00 AM - 5:00 PM | Replace insulators & clear trees | 0 | 11th Sep 2025 (Thu) | Scheduled |
Region | Date | Ref | Area affected | Duration | Reason | Customers | Alternative date | Notice |
---|---|---|---|---|---|---|---|---|
Gisborne | 8th Aug 2025 (Fri) | 3722 | Ngakoroa Rd | 9:00 AM - 3:00 PM | To Replace Transformer structure | 1 | 11th Aug 2025 (Mon) | Cancelled - not using alt date |
Gisborne | 8th Aug 2025 (Fri) | 3730 | Te Wera Rd Koranga Valley Rd Moanui Rd | 9:00 AM - 4:00 PM | To Replace 11kV Poles | 57 | 11th Aug 2025 (Mon) | Scheduled |
Gisborne | 8th Aug 2025 (Fri) | 5276 | Kaimoe Rd | 9:00 AM - 12:00 PM | To resag LV conductor | 3 | 8th Aug 2025 (Fri) | Scheduled |
Gisborne | 12th Aug 2025 (Tue) | 3731A | Motu Falls Rd Marumoko Rd | 9:00 AM - 4:00 PM | To Replace 11kV Poles | 17 | 13th Aug 2025 (Wed) | Scheduled |
Gisborne | 13th Aug 2025 (Wed) | 3735 | Matawai Rd Main Rd Te Karaka Pitcher Rd Poynter Rd Newman Rd | 8:30 AM - 5:00 PM | To Connect HV Line | 46 | 15th Aug 2025 (Fri) | Scheduled |
Gisborne | 13th Aug 2025 (Wed) | 3716 | Utting Rd Monck Rd Baillie Rd | 9:00 AM - 4:00 PM | To Cut trees | 10 | 13th Aug 2025 (Wed) | Scheduled (Alternate Day) |
Gisborne | 14th Aug 2025 (Thu) | 3732 | Motu Falls Rd Marumoko Rd | 9:00 AM - 4:00 PM | To Replace 11kV Poles | 17 | 15th Aug 2025 (Fri) | Scheduled |
Gisborne | 15th Aug 2025 (Fri) | 3739 | Motu Falls Rd | 9:00 AM - 4:00 PM | To Replace 11kV Poles | 6 | 18th Aug 2025 (Mon) | Scheduled |
Gisborne | 15th Aug 2025 (Fri) | 3751 | Hihiroroa Rd South Wharekopae Rd | 9:00 AM - 5:00 PM | To cut Trees | 20 | 29th Aug 2025 (Fri) | Scheduled |
Gisborne | 19th Aug 2025 (Tue) | 3733 | Phillips Rd | 9:00 AM - 5:00 PM | Replace 11kV Poles | 5 | 25th Aug 2025 (Mon) | Scheduled |
Gisborne | 19th Aug 2025 (Tue) | 3736 | Matawai Rd Main Rd Te Karaka Pitcher Rd Poynter Rd Newman Rd | 8:30 AM - 5:00 PM | To Connect HV Line | 46 | 20th Aug 2025 (Wed) | Scheduled |
Gisborne | 19th Aug 2025 (Tue) | 3740 | Marumoko Rd | 9:00 AM - 4:00 PM | To Replace 11kV Poles | 4 | 20th Aug 2025 (Wed) | Scheduled |
Gisborne | 19th Aug 2025 (Tue) | 3742 | Ngakoroa Rd | 8:30 AM - 4:00 PM | To Replace 11kV Poles | 23 | 20th Aug 2025 (Wed) | Scheduled |
Gisborne | 21st Aug 2025 (Thu) | 3741 | Marumoko Rd | 9:00 AM - 4:00 PM | To Replace 11kV Poles | 4 | 22nd Aug 2025 (Fri) | Scheduled |
Gisborne | 21st Aug 2025 (Thu) | 3743 | Ngakoroa Rd | 8:30 AM - 4:00 PM | To Replace 11kV Poles | 1 | 22nd Aug 2025 (Fri) | Scheduled |
Gisborne | 22nd Aug 2025 (Fri) | 3744 | Ngakoroa Rd | 8:30 AM - 4:00 PM | To Replace 11kV Poles | 1 | 25th Aug 2025 (Mon) | Scheduled |
Gisborne | 22nd Aug 2025 (Fri) | 3752 | Lake Rd | 9:00 AM - 4:00 PM | To Install New Transformer | 6 | 25th Aug 2025 (Mon) | Scheduled |
Gisborne | 26th Aug 2025 (Tue) | 3753 | Pilmer Rd Tucker Rd King Rd | 9:00 AM - 12:30 PM | Shelterbelt trimming | 45 | 27th Aug 2025 (Wed) | Scheduled |
Gisborne | 9th Sep 2025 (Tue) | 4630 | GIS-TUI-1 110kV | 8:30 AM - 4:00 PM | Collect CA samples | 0 | 9th Sep 2025 (Tue) | Scheduled |
Gisborne | 30th Sep 2025 (Tue) | 4624 | GIS-TUI-2 110kV | 6:30 AM - 5:30 PM | Replace 110kV Poles | 0 | 1st Oct 2025 (Wed) | Scheduled |
Gisborne | 1st Oct 2025 (Wed) | 4624A | GIS-TUI-2 110kV | 6:30 AM - 5:30 PM | Replace 110kV Poles | 0 | 2nd Oct 2025 (Thu) | Scheduled |
Gisborne | 2nd Oct 2025 (Thu) | 4625 | GIS-TUI-1 110kV | 6:30 AM - 5:30 PM | Replace 110kV Poles | 0 | 3rd Oct 2025 (Fri) | Scheduled |
Gisborne | 3rd Oct 2025 (Fri) | 4625A | GIS-TUI-1 110kV | 6:30 AM - 5:30 PM | Replace 110kV Poles | 0 | 4th Oct 2025 (Sat) | Scheduled |
Gisborne | 4th Oct 2025 (Sat) | 4625B | GIS-TUI-1 110kV | 6:30 AM - 5:30 PM | Replace 110kV Poles | 0 | 5th Oct 2025 (Sun) | Scheduled |
Gisborne | 5th Oct 2025 (Sun) | 4625C | GIS-TUI-1 110kV | 6:30 AM - 5:30 PM | Replace 110kV Poles | 0 | 6th Oct 2025 (Mon) | Scheduled |
Gisborne | 6th Oct 2025 (Mon) | 4625D | GIS-TUI-1 110kV | 6:30 AM - 5:30 PM | Replace 110kV Poles | 0 | 6th Oct 2025 (Mon) | Scheduled |
Gisborne | 7th Oct 2025 (Tue) | 4633 | GIS-TUI-2 110kV | 6:30 AM - 5:30 PM | Replace 110kV Poles | 0 | 8th Oct 2025 (Wed) | Scheduled |
Gisborne | 8th Oct 2025 (Wed) | 4633A | GIS-TUI-2 110kV | 6:30 AM - 5:30 PM | Replace 110kV Poles | 0 | 9th Oct 2025 (Thu) | Scheduled |
Region | Date | Ref | Area affected | Duration | Reason | Customers | Alternative date | Notice |
---|---|---|---|---|---|---|---|---|
Wairoa | 8th Aug 2025 (Fri) | 9002 | Wairoa Substation | 8:00 AM - 4:00 PM | Refurbishment T2 OLTC | 0 | 8th Aug 2025 (Fri) | Scheduled |
Wairoa | 11th Aug 2025 (Mon) | 9003 | Wairoa Substation | 8:00 AM - 4:00 PM | Refurbishment T1 OLTC | 0 | 11th Aug 2025 (Mon) | Scheduled |
Wairoa | 13th Aug 2025 (Wed) | 3728 | Onepoto Rd Waimoko Rd Lake Rd Tuai Village Tuai Main Rd | 9:00 AM - 4:30 PM | To Replace 11kV Poles | 174 | 14th Aug 2025 (Thu) | Scheduled |
Wairoa | 14th Aug 2025 (Thu) | 5272 | Valley Rd | 9:00 AM - 2:00 PM | To Replace LV Pole | 10 | 15th Aug 2025 (Fri) | Scheduled |
Wairoa | 16th Aug 2025 (Sat) | 7004 | Waihirere Rd State Highway 2 South Wairoa | 9:00 AM - 4:00 PM | To Relocate 11kV Line | 5 | 17th Aug 2025 (Sun) | Scheduled |
Wairoa | 19th Aug 2025 (Tue) | 3746 | Titirangi Rd Jackson Rd Preston Rd | 8:30 AM - 4:30 PM | To replace HV poles | 16 | 20th Aug 2025 (Wed) | Scheduled |
Wairoa | 20th Aug 2025 (Wed) | 3737 | Apatu St | 8:30 AM - 5:00 PM | To Replace RMU | 26 | 21st Aug 2025 (Thu) | Scheduled |
Wairoa | 26th Aug 2025 (Tue) | 3754 | Kaiwaitau Rd Mahanga Rd | 8:30 AM - 5:00 PM | To replace HV poles | 35 | 27th Aug 2025 (Wed) | Scheduled |
Wairoa | 28th Aug 2025 (Thu) | 3756 | Cricklewood Rd Patunamu Rd Rangiahua Rd Titirangi Rd Ruapapa Rd Lake Rd | 9:00 AM - 4:30 PM | To Replace 11kV Poles | 137 | 29th Aug 2025 (Fri) | Scheduled |
Wairoa | 23rd Sep 2025 (Tue) | 3757 | Clydebank Frasertown Tukemokihi Maru Maru Opoiti Lake Rd Titirangi Rangiahua Cricklewood Pihanui Ruapapa | 8:30 AM - 4:00 PM | To replace HV Pole | 408 | 24th Sep 2025 (Wed) | Scheduled |
