Planned and unplanned outages
To provide a safe and reliable supply of electricity we must ensure the network is well maintained. We are required to shut down live electricity in the following areas for our team to work safely.
The areas listed below are approximate and all those affected by a planned outage should have received notification from their retailer. If you are unsure, please phone your retailer. If you require any further information regarding the following shutdowns, please call our 24/7 faults line on 0800 206 207. For updates on unplanned power outages, please call our faults line on 0800 206 207.
| Date | Ref | Affected Area | Status | Alternative Date | Duration | Customers | Reason | Notice |
|---|---|---|---|---|---|---|---|---|
| Wed, 24 Dec 2025 | 1105 | Rototahi | Unplanned | - | 10:12 AM - 4:00 PM | 36 | Our Line team are onsite and making repairs | Power Restored |
| Wed, 7 Jan 2026 | 3987 | Tutamoe Rd | Planned | Thu, 8 Jan 2026 | 9:00 AM - 4:00 PM | 10 | Replace HV poles | Scheduled |
| Fri, 9 Jan 2026 | 3988 | Tutamoe Rd | Planned | Mon, 12 Jan 2026 | 9:00 AM - 4:00 PM | 10 | Replace HV poles | Scheduled |
| Wed, 14 Jan 2026 | 3985 | Tauwhareparae Rd | Planned | Thu, 15 Jan 2026 | 9:00 AM - 4:00 PM | 25 | To replace HV poles | Cancelled - not using alt date |
| Wed, 14 Jan 2026 | 3998 | Puketiti Rd Main Rd Te Puia | Planned | Thu, 15 Jan 2026 | 9:00 AM - 4:00 PM | 10 | Replace HV Poles | Scheduled |
| Thu, 15 Jan 2026 | 3984 | Tauwhareparae Rd | Planned | Fri, 16 Jan 2026 | 9:00 AM - 4:00 PM | 25 | To replace HV poles | Cancelled - not using alt date |
| Fri, 16 Jan 2026 | 3986 | Tauwhareparae Rd | Planned | Mon, 19 Jan 2026 | 9:00 AM - 4:00 PM | 25 | To replace HV poles | Cancelled - not using alt date |
| Fri, 16 Jan 2026 | 3999 | Puketiti Rd Main Rd Te Puia | Planned | Mon, 19 Jan 2026 | 9:00 AM - 4:00 PM | 10 | Replace HV Poles | Scheduled |
| Tue, 20 Jan 2026 | 3006 | Tauwhareparae Rd | Planned | Wed, 21 Jan 2026 | 9:00 AM - 10:30 AM | 13 | To connect generator | Scheduled |
| Wed, 21 Jan 2026 | 3993 | Kaiaua Rd | Planned | Thu, 22 Jan 2026 | 9:00 AM - 4:00 PM | 16 | Replace HV Poles | Scheduled |
| Fri, 23 Jan 2026 | 3994 | Kaiaua Rd | Planned | Mon, 26 Jan 2026 | 9:00 AM - 4:00 PM | 16 | Replace HV Poles | Scheduled |
| Fri, 23 Jan 2026 | 3006A | Tauwhareparae Rd | Planned | Sat, 24 Jan 2026 | 3:00 PM - 4:30 PM | 13 | To disconnect generator | Scheduled |
| Fri, 23 Jan 2026 | 3022 | Waiotu Rd | Planned | Tue, 27 Jan 2026 | 9:00 AM - 12:00 PM | 2 | Upgrade Transformer | Scheduled |
| Fri, 23 Jan 2026 | 3022A | Waiotu Rd Arthur St Waitangi St Rimuroa St Main Rd School Rd Mangahauini Rd Mere St | Planned | Tue, 27 Jan 2026 | 10:00 AM - 11:00 AM | 91 | To upgrade transformer | Scheduled |
| Tue, 27 Jan 2026 | 3011 | Mata Rd Waitahaia Rd Ihungia Rd | Planned | Wed, 28 Jan 2026 | 9:00 AM - 4:30 PM | 27 | Replace 11kV Poles | Scheduled |
| Wed, 28 Jan 2026 | 3012 | Mata Rd Waitahaia Rd Ihungia Rd | Planned | Thu, 29 Jan 2026 | 9:00 AM - 4:30 PM | 27 | Replace 11kV Poles | Scheduled |
| Fri, 30 Jan 2026 | 3013 | Mata Rd Waitahaia Rd Ihungia Rd | Planned | Mon, 2 Feb 2026 | 9:00 AM - 4:30 PM | 27 | Replace 11kV Poles | Scheduled |
| Tue, 3 Feb 2026 | 3014 | Mata Rd Waitahaia Rd Ihungia Rd | Planned | Wed, 4 Feb 2026 | 9:00 AM - 4:30 PM | 27 | Replace 11kV Poles | Scheduled |
| Wed, 11 Feb 2026 | 3016 | Tauwhareparae Rd | Planned | Thu, 12 Feb 2026 | 9:00 AM - 4:30 PM | 4 | To Replace 11kV Poles | Scheduled |
No outages
There are currently no known outages on our network. If you believe there is an outage that we're not aware of, please call our 24/7 faults line 0800 206 207.