Planned outages
To provide a safe and reliable supply of electricity we must ensure the network is well maintained. We are required to shut down live electricity in the following areas for our team to work safely.
The areas listed below are approximate and all those affected by a planned outage should have received notification from their retailer. If you are unsure, please phone your retailer. If you require any further information regarding the following shutdowns, please call our 24/7 faults line on 0800 206 207. For updates on unplanned power outages, please check our Facebook page or call our faults line.
Region | Date | Ref | Area affected | Duration | Reason | Customers | Alternative date | Notice |
---|---|---|---|---|---|---|---|---|
East Coast | 15th Apr 2025 (Tue) | 3591 | Whangara Rd Pa Rd Pakarae Rd | 8:30 AM - 4:30 PM | To replace HV poles | 16 | 16th Apr 2025 (Wed) | Cancelled - Rescheduled |
East Coast | 15th Apr 2025 (Tue) | 3593 | Waiapu Rd | 9:00 AM - 4:00 PM | To replace HV poles | 19 | 16th Apr 2025 (Wed) | Scheduled |
East Coast | 17th Apr 2025 (Thu) | 3592 | Waihau Rd | 8:30 AM - 4:30 PM | To replace HV poles | 3 | 18th Apr 2025 (Fri) | Cancelled - not using alt date |
East Coast | 17th Apr 2025 (Thu) | 3594 | Waiapu Rd | 9:00 AM - 4:00 PM | To replace HV poles | 15 | 18th Apr 2025 (Fri) | Cancelled - Rescheduled |
East Coast | 28th Apr 2025 (Mon) | 4528 | Tokomaru Bay Substn | 8:00 AM - 4:30 PM | 50kV CB mtce | 0 | 29th Apr 2025 (Tue) | Scheduled |
East Coast | 29th Apr 2025 (Tue) | 4540 | Tokomaru Bay Substn | 8:00 AM - 4:30 PM | 50kV CB mtce | 0 | 30th Apr 2025 (Wed) | Scheduled |
East Coast | 29th Apr 2025 (Tue) | 3599 | Waione Rd Te Araroa Rd Marangairoa Rd | 8:30 AM - 4:00 PM | To replace HV/LV poles | 36 | 30th Apr 2025 (Wed) | Scheduled |
East Coast | 30th Apr 2025 (Wed) | 4541 | Tokomaru Bay Substn | 8:00 AM - 4:30 PM | 11kV CB mtce | 0 | 1st May 2025 (Thu) | Scheduled |
East Coast | 30th Apr 2025 (Wed) | 5210 | Waione Rd | 9:00 AM - 12:00 PM | Replace LV Pole | 9 | 2nd May 2025 (Fri) | Scheduled |
East Coast | 1st May 2025 (Thu) | 4542 | Tokomaru Bay Substn | 8:00 AM - 4:30 PM | 11kV CB mtce | 0 | 2nd May 2025 (Fri) | Scheduled |
East Coast | 1st May 2025 (Thu) | 3600 | Waione Rd Te Araroa Rd Marangairoa Rd | 8:30 AM - 4:00 PM | To replace HV/LV poles | 36 | 2nd May 2025 (Fri) | Scheduled |
East Coast | 1st May 2025 (Thu) | 5211 | Tauwhareparae Rd | 9:00 AM - 1:00 PM | To replace LV Pole | 1 | 2nd May 2025 (Fri) | Scheduled |
East Coast | 2nd May 2025 (Fri) | 4542 | Tokomaru Bay Substn | 8:00 AM - 4:30 PM | 11kV CB mtce | 0 | 3rd May 2025 (Sat) | Scheduled |
East Coast | 2nd May 2025 (Fri) | 4557 | Gisborne-Tolaga Bay 50kV | 8:30 AM - 5:00 PM | To replace 50kV x-arms & cut trees | 0 | 2nd May 2025 (Fri) | Scheduled |
East Coast | 6th May 2025 (Tue) | 5213 | Paroa Rd | 9:00 AM - 2:00 PM | To replace LV pole | 4 | 7th May 2025 (Wed) | Scheduled |
East Coast | 6th May 2025 (Tue) | 3608 | Te Araroa Rd Waione Rd Marangairoa Rd | 8:30 AM - 4:00 PM | To replace HV/LV poles | 36 | 7th May 2025 (Wed) | Scheduled |
East Coast | 7th May 2025 (Wed) | 3589A | Whangara Rd Puatai Rd Waihau Rd | 8:30 AM - 4:30 PM | To replace HV poles | 36 | 8th May 2025 (Thu) | Scheduled |
East Coast | 8th May 2025 (Thu) | 3609 | Te Araroa Rd Waione Rd Marangairoa Rd | 8:30 AM - 4:00 PM | To replace HV/LV poles | 36 | 9th May 2025 (Fri) | Scheduled |
East Coast | 9th May 2025 (Fri) | 3610 | Whakaangiangi Rd Kopuapounamu Rd | 8:30 AM - 4:00 PM | Replace HV poles | 33 | 12th May 2025 (Mon) | Scheduled |
East Coast | 12th May 2025 (Mon) | 3611 | Tauwhareparae Rd | 9:00 AM - 11:00 AM | To install generators & dismantle HV line | 49 | 13th May 2025 (Tue) | Scheduled |
East Coast | 13th May 2025 (Tue) | 4550 | Tolaga Bay Substation | 8:00 AM - 4:00 PM | 50kV Switch maintenance | 0 | 14th May 2025 (Wed) | Scheduled |
Region | Date | Ref | Area affected | Duration | Reason | Customers | Alternative date | Notice |
---|---|---|---|---|---|---|---|---|
Gisborne | 15th Apr 2025 (Tue) | 5208 | Stanley Rd | 9:00 AM - 11:00 AM | To Connect Cables | 8 | 22nd Apr 2025 (Tue) | Scheduled |
Gisborne | 15th Apr 2025 (Tue) | 3606A | Marumoko Rd | 10:00 AM - 12:00 PM | To reinstate HV Lines & remove generator | 2 | 16th Apr 2025 (Wed) | Scheduled |
Gisborne | 16th Apr 2025 (Wed) | 3586 | Pakowhai Rd | 9:00 AM - 4:00 PM | To relocate HV pole | 16 | 17th Apr 2025 (Thu) | Scheduled |
Gisborne | 23rd Apr 2025 (Wed) | 3596 | Matawai Rd Main Rd Cross Well Rd Hatten Lane | 8:30 AM - 4:30 PM | To Cut Trees | 16 | 1st May 2025 (Thu) | Scheduled |
Gisborne | 23rd Apr 2025 (Wed) | 5205 | Main Rd Makaraka | 9:00 AM - 2:00 PM | To Upgrade Link Box | 7 | 24th Apr 2025 (Thu) | Scheduled |
Gisborne | 24th Apr 2025 (Thu) | 3597 | Matawai Rd Main Rd Cross Well Rd Hatten Lane | 8:30 AM - 4:30 PM | To Cut Trees | 16 | 2nd May 2025 (Fri) | Scheduled |
Gisborne | 26th Apr 2025 (Sat) | 3578 | Wharekopae Rd Rere Farm Settlement Rd | 8:30 AM - 2:00 PM | To replace HV poles | 20 | 3rd May 2025 (Sat) | Scheduled |
Gisborne | 26th Apr 2025 (Sat) | 3578A | Wharekopae Rd Mutuera Rd Tahora Rd Tahora Settlement Rd | 8:30 AM - 5:00 PM | To replace HV poles | 56 | 3rd May 2025 (Sat) | Scheduled |
Gisborne | 28th Apr 2025 (Mon) | 3579 | Wharekopae Rd Mutuera Rd Tahora Rd Tahora Settlement Rd | 8:30 AM - 5:00 PM | To replace HV poles | 56 | 5th May 2025 (Mon) | Scheduled |
Gisborne | 29th Apr 2025 (Tue) | 5206 | Parau St Crawford Rd | 9:00 AM - 4:00 PM | To Cut Trees | 37 | 6th May 2025 (Tue) | Scheduled |
Gisborne | 29th Apr 2025 (Tue) | 5209 | Valley Rd George St | 9:00 AM - 11:00 AM | To Connect Cables | 20 | 1st May 2025 (Thu) | Scheduled |
Gisborne | 30th Apr 2025 (Wed) | 3580 | Wharekopae Rd Mutuera Rd Tahora Rd Tahora Settlement Rd | 8:30 AM - 5:00 PM | To replace HV poles | 56 | 7th May 2025 (Wed) | Scheduled |
Gisborne | 1st May 2025 (Thu) | 3613 | Bushy Knoll Rd | 1:00 PM - 3:00 PM | To connect HV Fuses | 10 | 2nd May 2025 (Fri) | Scheduled |
Gisborne | 2nd May 2025 (Fri) | 3585 | Wharekopae Rd Mutuera Rd Tahora Rd Tahora Settlement Rd | 9:00 AM - 4:30 PM | To replace HV poles | 56 | 5th Jun 2025 (Thu) | Scheduled |
Gisborne | 2nd May 2025 (Fri) | 5212 | Coldstream Rd Wainui Rd | 9:00 AM - 11:00 AM | To connect LV cables at pole | 37 | 5th May 2025 (Mon) | Scheduled |
Gisborne | 2nd May 2025 (Fri) | 3607 | Matawai Rd Ferry Rd College Rd Brown Rd Tucker Rd Ingram Rd | 9:00 AM - 11:00 AM | To replace HV switchgear | 58 | 5th May 2025 (Mon) | Scheduled |
Gisborne | 6th May 2025 (Tue) | 4549 | Pehiri Substation | 8:00 AM - 4:00 PM | 50kV Switch maintenance | 0 | 7th May 2025 (Wed) | Scheduled |
Gisborne | 6th May 2025 (Tue) | 3604 | Kaimoe Rd Knight Rd Atkins St Bilham Rd Park Rd Onslow Rd Biggs St Seddon St | 9:00 AM - 12:00 PM | To install new Transformer | 64 | 13th May 2025 (Tue) | Scheduled |
Gisborne | 7th May 2025 (Wed) | 4531 | GIS-TUI-2 | 6:30 AM - 5:30 PM | Replace 110kV poles | 0 | 8th May 2025 (Thu) | Scheduled |
Gisborne | 8th May 2025 (Thu) | 4531A | GIS-TUI-2 | 6:30 AM - 5:30 PM | Replace 110kV poles | 0 | 8th May 2025 (Thu) | Scheduled |
Gisborne | 8th May 2025 (Thu) | 4548 | Port Substation | 8:00 AM - 4:00 PM | OLTC Maintenance | 0 | 9th May 2025 (Fri) | Scheduled |
Gisborne | 9th May 2025 (Fri) | 4547 | GIS-TUI-1 | 6:30 AM - 5:30 PM | Shelterbelt clearing | 0 | 9th May 2025 (Fri) | Scheduled |
Gisborne | 9th May 2025 (Fri) | 5216 | MacLaurin Rd | 9:00 AM - 11:00 AM | To connect LV cables | 12 | 13th May 2025 (Tue) | Scheduled |
Gisborne | 13th May 2025 (Tue) | 4551 | Matawhero Substation | 8:00 AM - 4:00 PM | 50kV Switch maintenance | 0 | 14th May 2025 (Wed) | Scheduled |
Gisborne | 13th May 2025 (Tue) | 5215 | Tuaraki Rd | 9:00 AM - 3:00 PM | To replace LV poles | 10 | 14th May 2025 (Wed) | Scheduled |
Gisborne | 30th May 2025 (Fri) | 3587B | Lavenham Rd | 3:30 PM - 3:45 PM | Civil Works isolation | 3 | 31st May 2025 (Sat) | Scheduled |
Region | Date | Ref | Area affected | Duration | Reason | Customers | Alternative date | Notice |
---|---|---|---|---|---|---|---|---|
Wairoa | 15th Apr 2025 (Tue) | 3574 | Mohaka Township Raupunga Township SH 2 Waitaha Rd Putere Rd Mohaka Coach Rd | 9:00 AM - 4:00 PM | To clear trees around HV lines | 124 | 22nd Apr 2025 (Tue) | Scheduled |
Wairoa | 16th Apr 2025 (Wed) | 5214 | Awamate Rd | 9:00 AM - 3:00 PM | To replace LV poles & clear trees | 3 | 17th Apr 2025 (Thu) | Scheduled |
Wairoa | 17th Apr 2025 (Thu) | 3588B | Arapata Rd Putere Rd Rohepotae Rd SH 2 Kakariki Rd | 9:00 AM - 4:30 PM | To reinstate 11kV line & remove generators | 23 | 22nd Apr 2025 (Tue) | Cancelled - Rescheduled |
Wairoa | 24th Apr 2025 (Thu) | 3588C | Arapata Rd Putere Rd Rohepotae Rd SH 2 Kakariki Rd | 9:00 AM - 4:30 PM | To reinstate 11kV line & remove generators | 23 | 28th Apr 2025 (Mon) | Scheduled |
Wairoa | 29th Apr 2025 (Tue) | 3598 | Hereheretau Rd Wharerata Rd Kumi Rd Harrison Rd | 9:00 AM - 4:00 PM | To replace HV / LV poles | 19 | 30th Apr 2025 (Wed) | Scheduled |
Wairoa | 2nd May 2025 (Fri) | 3601 | Ruakituri Valley Rd Mangaroa Rd Erepeti Rd Papuni Rd Ngapakira Rd | 9:00 AM - 4:00 PM | To replace HV Pole | 80 | 5th May 2025 (Mon) | Scheduled |
