Planned outages
To provide a safe and reliable supply of electricity we must ensure the network is well maintained. We are required to shut down live electricity in the following areas for our team to work safely.
The areas listed below are approximate and all those affected by a planned outage should have received notification from their retailer. If you are unsure, please phone your retailer. If you require any further information regarding the following shutdowns, please call our 24/7 faults line on 0800 206 207. For updates on unplanned power outages, please check our Facebook page or call our faults line.
Region | Date | Ref | Area affected | Duration | Reason | Customers | Alternative date | Notice |
---|---|---|---|---|---|---|---|---|
East Coast | 15th Jul 2025 (Tue) | 4609 | Te Araroa Sub | 8:00 AM - 4:00 PM | 11kV CB Maintenance | 0 | 16th Jul 2025 (Wed) | Scheduled |
East Coast | 16th Jul 2025 (Wed) | 4610 | Te Araroa Sub | 8:00 AM - 4:00 PM | 11kV CB Maintenance | 0 | 17th Jul 2025 (Thu) | Scheduled |
East Coast | 17th Jul 2025 (Thu) | 3695 | East Cape Rd Horoera Rd Dewes Rd | 9:00 AM - 4:30 PM | To Replace 11kV Poles | 22 | 18th Jul 2025 (Fri) | Scheduled |
East Coast | 18th Jul 2025 (Fri) | 5264A | Main Rd Tikitiki Rangitukia Rd | 9:00 AM - 4:00 PM | To Cut Trees | 6 | 7th Aug 2025 (Thu) | Scheduled |
East Coast | 18th Jul 2025 (Fri) | 4617 | Tolaga Bay-Tokomaru Bay 50kV | 9:30 AM - 4:30 PM | 50kV Pole maintenance | 0 | 21st Jul 2025 (Mon) | Scheduled |
East Coast | 21st Jul 2025 (Mon) | 3698 | Mangaoporo Rd | 9:00 AM - 4:00 PM | To Cut Trees | 10 | 4th Aug 2025 (Mon) | Scheduled |
East Coast | 22nd Jul 2025 (Tue) | 3692 | Tapuaeroa Rd | 9:00 AM - 4:30 PM | To Replace 11kV Poles | 39 | 23rd Jul 2025 (Wed) | Scheduled |
East Coast | 22nd Jul 2025 (Tue) | 3699 | Te Hue Rd | 9:00 AM - 4:00 PM | To Cut Trees | 2 | 5th Aug 2025 (Tue) | Scheduled |
East Coast | 23rd Jul 2025 (Wed) | 3697 | Hokoroa Rd | 9:00 AM - 4:00 PM | To Cut Trees | 4 | 6th Aug 2025 (Wed) | Scheduled |
East Coast | 24th Jul 2025 (Thu) | 3693 | Tapuaeroa Rd | 9:00 AM - 4:30 PM | To Replace 11kV Poles | 39 | 25th Jul 2025 (Fri) | Scheduled |
East Coast | 25th Jul 2025 (Fri) | 3694 | Tapuaeroa Rd | 9:00 AM - 4:30 PM | To Replace 11kV Poles | 39 | 28th Jul 2025 (Mon) | Scheduled |
East Coast | 29th Jul 2025 (Tue) | 3700 | Waione Rd Te Araroa Rd | 8:30 AM - 5:00 PM | To Cut Trees | 15 | 11th Aug 2025 (Mon) | Scheduled |
East Coast | 29th Jul 2025 (Tue) | 3708 | Tapuaeroa Rd | 9:00 AM - 4:30 PM | To Replace 11kV Poles | 39 | 30th Jul 2025 (Wed) | Scheduled |
East Coast | 30th Jul 2025 (Wed) | 3701 | Te Araroa Rd Waione Rd Marangairoa Rd | 8:30 AM - 5:00 PM | To Cut Trees | 36 | 12th Aug 2025 (Tue) | Scheduled |
East Coast | 31st Jul 2025 (Thu) | 3719 | Tuparoa Rd Bowling Green Rd Waiomatatini Rd | 9:00 AM - 4:00 PM | To Replace 11kV Poles | 58 | 1st Aug 2025 (Fri) | Scheduled |
East Coast | 31st Jul 2025 (Thu) | 3702 | Whakaangiangi Rd Kopuapounamu Rd | 9:00 AM - 4:00 PM | To Cut Trees | 32 | 13th Aug 2025 (Wed) | Scheduled |
East Coast | 31st Jul 2025 (Thu) | 3710 | Tapuaeroa Rd | 9:00 AM - 4:30 PM | To Replace 11kV Poles | 39 | 1st Aug 2025 (Fri) | Scheduled |
East Coast | 1st Aug 2025 (Fri) | 3703 | Whakaangiangi Rd | 9:00 AM - 4:00 PM | To Cut Trees | 13 | 14th Aug 2025 (Thu) | Scheduled |
East Coast | 1st Aug 2025 (Fri) | 3711 | Tapuaeroa Rd | 9:00 AM - 4:30 PM | To Replace 11kV Poles | 39 | 4th Aug 2025 (Mon) | Scheduled |
Region | Date | Ref | Area affected | Duration | Reason | Customers | Alternative date | Notice |
---|---|---|---|---|---|---|---|---|
Gisborne | 10th Jul 2025 (Thu) | 5260 | Oxford St | 9:00 AM - 1:00 PM | To Replace LV Pole | 4 | 11th Jul 2025 (Fri) | Moved to alternate date |
Gisborne | 10th Jul 2025 (Thu) | 3683 | Fraser Hill Rd | 8:30 AM - 4:30 PM | To Replace 11kV Poles | 4 | 11th Jul 2025 (Fri) | Scheduled |
Gisborne | 10th Jul 2025 (Thu) | 3714 | Te Wera Rd Moanui Rd Koranga Rd Tahora Rd | 9:00 AM - 4:00 PM | To Replace 11kV Poles | 57 | 11th Jul 2025 (Fri) | Scheduled |
Gisborne | 10th Jul 2025 (Thu) | 3714A | State Highway 2 Te Karaka | 9:00 AM - 9:15 AM | HV Switching | 14 | 11th Jul 2025 (Fri) | Scheduled |
Gisborne | 10th Jul 2025 (Thu) | 3714B | State Highway 2 Te Karaka | 3:45 PM - 4:00 PM | HV Switching | 14 | 11th Jul 2025 (Fri) | Scheduled |
Gisborne | 10th Jul 2025 (Thu) | 3714C | State Highway 2 Te Karaka | 9:00 AM - 4:00 PM | Replace 11kV Poles | 1 | 11th Jul 2025 (Fri) | Scheduled |
Gisborne | 10th Jul 2025 (Thu) | 3690 | Wharerata Rd Paritu Rd Maraetaha Rd | 9:00 AM - 4:00 PM | Install coloured covers for CAA | 21 | 11th Jul 2025 (Fri) | Moved to alternate date |
Gisborne | 11th Jul 2025 (Fri) | 3684 | Fraser Hill Rd | 8:30 AM - 4:30 PM | To Replace 11kV Poles | 4 | 14th Jul 2025 (Mon) | Scheduled |
Gisborne | 11th Jul 2025 (Fri) | 5260 | Oxford St | 9:00 AM - 1:00 PM | To Replace LV Pole | 4 | 11th Jul 2025 (Fri) | Scheduled (Alternate Day) |
Gisborne | 11th Jul 2025 (Fri) | 3689 | Matokitoki Valley Rd | 9:00 AM - 12:00 PM | To Install New Transformer | 39 | 14th Jul 2025 (Mon) | Scheduled |
Gisborne | 11th Jul 2025 (Fri) | 3690 | Wharerata Rd Paritu Rd Maraetaha Rd | 9:00 AM - 4:00 PM | Install coloured covers for CAA | 21 | 11th Jul 2025 (Fri) | Cancelled - Rescheduled |
Gisborne | 12th Jul 2025 (Sat) | 3688 | Motu Rd Marumoko Rd Phillips Rd Motu Falls Rd Frasers Hill Rd King St Queen St Nisbett St | 9:00 AM - 4:30 PM | Replace HV Poles | 48 | 13th Jul 2025 (Sun) | Scheduled |
Gisborne | 15th Jul 2025 (Tue) | 4599 | Potae Avenue | 8:30 AM - 4:30 PM | RMU Replacement | 0 | 16th Jul 2025 (Wed) | Scheduled |
Gisborne | 15th Jul 2025 (Tue) | 3691 | Wharekopae Rd | 9:00 AM - 4:00 PM | To Replace LV Poles | 1 | 16th Jul 2025 (Wed) | Scheduled |
Gisborne | 15th Jul 2025 (Tue) | 7005 | Tiniroto Rd | 9:00 AM - 12:00 PM | To Replace Transformer | 2 | 15th Aug 2025 (Fri) | Scheduled |
Gisborne | 16th Jul 2025 (Wed) | 3718 | Olivers Rd | 9:00 AM - 4:30 PM | To replace transformer structure | 8 | 17th Jul 2025 (Thu) | Scheduled |
Gisborne | 16th Jul 2025 (Wed) | 4603 | Potae Avenue | 8:30 AM - 4:30 PM | Extend Cable | 0 | 17th Jul 2025 (Thu) | Scheduled |
Gisborne | 22nd Jul 2025 (Tue) | 3705 | Iranui Rd Hinaki St | 8:30 AM - 5:00 PM | To Replace RMU | 95 | 24th Jul 2025 (Thu) | Scheduled |
Gisborne | 23rd Jul 2025 (Wed) | 4613 | Iranui Rd | 8:30 AM - 4:30 PM | Extend HV Cable | 0 | 24th Jul 2025 (Thu) | Scheduled |
Gisborne | 31st Jul 2025 (Thu) | 5267 | Douglas St | 9:00 AM - 11:00 AM | To connect LV cables | 29 | 1st Aug 2025 (Fri) | Scheduled |
Gisborne | 4th Aug 2025 (Mon) | 5266 | Tiniroto Rd | 9:00 AM - 4:00 PM | To cut Trees | 3 | 18th Aug 2025 (Mon) | Scheduled |
Gisborne | 5th Aug 2025 (Tue) | 3713 | Abbott St Collins St Gladstone Rd Rimu St | 8:30 AM - 5:00 PM | To Replace RMU | 106 | 7th Aug 2025 (Thu) | Scheduled |
Gisborne | 6th Aug 2025 (Wed) | 3716 | Utting Rd Monck Rd Baillie Rd | 9:00 AM - 4:00 PM | To Cut trees | 10 | 13th Aug 2025 (Wed) | Scheduled |
Gisborne | 7th Aug 2025 (Thu) | 3717 | Douglas St Winifred St Scarlys Way Rd Lysnar St Moana Rd | 8:30 AM - 5:00 PM | To Carryout Roofing Works | 170 | 8th Aug 2025 (Fri) | Scheduled |
Region | Date | Ref | Area affected | Duration | Reason | Customers | Alternative date | Notice |
---|---|---|---|---|---|---|---|---|
Wairoa | 10th Jul 2025 (Thu) | 4607A | Kiwi Substation | 8:00 AM - 4:00 PM | 11kV CB Relay Testing | 0 | 11th Jul 2025 (Fri) | Scheduled |
Wairoa | 16th Jul 2025 (Wed) | 3696 | Ruapapa Rd Otoi Rd Smyth Rd | 9:00 AM - 4:00 PM | To replace HV poles | 12 | 17th Jul 2025 (Thu) | Scheduled |
Wairoa | 17th Jul 2025 (Thu) | 7006 | Mahia East Coast Rd | 10:00 AM - 2:00 PM | To Replace LV Pole | 6 | 18th Jul 2025 (Fri) | Scheduled |
Wairoa | 17th Jul 2025 (Thu) | 4620/1 | Wairoa Substation | 8:00 AM - 12:00 PM | Tap Changer maintenance T1 | 0 | 18th Jul 2025 (Fri) | Scheduled |
Wairoa | 17th Jul 2025 (Thu) | 4620/2 | Wairoa Substation | 12:00 PM - 4:00 PM | Tap Changer maintenance T2 | 0 | 18th Jul 2025 (Fri) | Scheduled |
Wairoa | 24th Jul 2025 (Thu) | 3706 | Putere Rd | 9:00 AM - 4:00 PM | To Connect HV Line | 1 | 25th Jul 2025 (Fri) | Scheduled |
Wairoa | 30th Jul 2025 (Wed) | 3712 | Titirangi Rd Jackson Rd Preston Rd | 8:30 AM - 4:30 PM | To replace HV poles | 16 | 31st Jul 2025 (Thu) | Scheduled |
Wairoa | 31st Jul 2025 (Thu) | 3707 | Putere Rd | 9:00 AM - 4:00 PM | To Connect HV Line | 1 | 1st Aug 2025 (Fri) | Scheduled |
Wairoa | 5th Aug 2025 (Tue) | 3715 | State Highway 2 South Willow Flat Rd | 9:00 AM - 3:00 PM | To Replace 11kV Poles | 21 | 6th Aug 2025 (Wed) | Scheduled |
Wairoa | 7th Aug 2025 (Thu) | 3720 | State Highway 2 South Wairoa Haliburton Rd Kotemaori Settlement | 9:00 AM - 12:00 PM | To Replace 11kV Pole | 57 | 8th Aug 2025 (Fri) | Scheduled |
