Planned outages
To provide a safe and reliable supply of electricity we must ensure the network is well maintained. We are required to shut down live electricity in the following areas for our team to work safely.
The areas listed below are approximate and all those affected by a planned outage should have received notification from their retailer. If you are unsure, please phone your retailer. If you require any further information regarding the following shutdowns, please call our 24/7 faults line on 0800 206 207. For updates on unplanned power outages, please check our Facebook page or call our faults line.
| Region | Date | Ref | Area affected | Duration | Reason | Customers | Alternative date | Notice |
|---|---|---|---|---|---|---|---|---|
| East Coast | 28th Oct 2025 (Tue) | 3852 | Kaiaua Rd | 8:30 AM - 5:00 PM | To replace HV poles | 16 | 29th Oct 2025 (Wed) | Moved to alternate date |
| East Coast | 29th Oct 2025 (Wed) | 4670 | Te Araroa Substation | 8:30 AM - 4:00 PM | Generator replacement | 0 | 29th Oct 2025 (Wed) | Cancelled - Rescheduled |
| East Coast | 29th Oct 2025 (Wed) | 3852 | Kaiaua Rd | 8:30 AM - 5:00 PM | To replace HV poles | 16 | 29th Oct 2025 (Wed) | Cancelled - Rescheduled |
| East Coast | 29th Oct 2025 (Wed) | 3860 | Kopuaroa Rd Kiekie Rd | 9:00 AM - 4:30 PM | Replace 11 kV Poles | 13 | 30th Oct 2025 (Thu) | Cancelled - not using alt date |
| East Coast | 30th Oct 2025 (Thu) | 3877 | Hokoroa Rd | 8:30 AM - 5:00 PM | To clear trees | 4 | 31st Oct 2025 (Fri) | Scheduled |
| East Coast | 30th Oct 2025 (Thu) | 3853 | Kaiaua Rd | 8:30 AM - 4:00 PM | To replace HV poles | 16 | 31st Oct 2025 (Fri) | Moved to alternate date |
| East Coast | 31st Oct 2025 (Fri) | 3861 | Kopuaroa Rd Kiekie Rd | 9:00 AM - 4:30 PM | Replace 11 kV Poles | 13 | 3rd Nov 2025 (Mon) | Scheduled |
| East Coast | 31st Oct 2025 (Fri) | 3853 | Kaiaua Rd | 8:30 AM - 4:00 PM | To replace HV poles | 16 | 31st Oct 2025 (Fri) | Scheduled (Alternate Day) |
| East Coast | 2nd Nov 2025 (Sun) | 3883 | Mangaoporo Rd | 8:00 AM - 5:00 PM | Install 11kV Fuses and Replace Poles | 11 | 9th Nov 2025 (Sun) | Scheduled |
| East Coast | 3rd Nov 2025 (Mon) | 3884 | Mangaoporo Rd | 8:00 AM - 5:00 PM | Replace 11kV Poles | 1 | 10th Nov 2025 (Mon) | Scheduled |
| East Coast | 3rd Nov 2025 (Mon) | 4665 | Te Araroa Substation | 1:00 PM - 2:30 PM | Generator metering certification | 0 | 3rd Nov 2025 (Mon) | Scheduled |
| East Coast | 3rd Nov 2025 (Mon) | 4666 | Ruatoria Substation | 3:30 PM - 5:00 PM | Generator metering certification | 0 | 3rd Nov 2025 (Mon) | Scheduled |
| East Coast | 4th Nov 2025 (Tue) | 3886 | Mangaoporo Rd | 8:00 AM - 5:00 PM | Replace 11kV Poles | 11 | 11th Nov 2025 (Tue) | Scheduled |
| East Coast | 4th Nov 2025 (Tue) | 4668 | Tolaga Bay Substation | 3:00 PM - 4:30 PM | Generator metering certification | 0 | 4th Nov 2025 (Tue) | Scheduled |
| East Coast | 4th Nov 2025 (Tue) | 3898 | Kopuaroa Rd Kiekie Rd | 9:00 AM - 2:00 PM | Replace 11 kV Poles | 13 | 5th Nov 2025 (Wed) | Scheduled |
| East Coast | 4th Nov 2025 (Tue) | 5306 | Kopuaroa Rd | 12:00 PM - 4:00 PM | Replace Pole | 4 | 5th Nov 2025 (Wed) | Scheduled |
| East Coast | 6th Nov 2025 (Thu) | 3888 | Mangaoporo Rd | 8:00 AM - 5:00 PM | Replace 11kV Poles | 1 | 13th Nov 2025 (Thu) | Scheduled |
| East Coast | 7th Nov 2025 (Fri) | 3889 | Mangaoporo Rd | 8:00 AM - 5:00 PM | Replace 11kV Poles | 1 | 14th Nov 2025 (Fri) | Scheduled |
| East Coast | 7th Nov 2025 (Fri) | 3899 | Mata Rd Pauariki Rd | 9:00 AM - 4:00 PM | To replace HV Poles | 13 | 10th Nov 2025 (Mon) | Scheduled |
| East Coast | 8th Nov 2025 (Sat) | 3891 | Mangaoporo Rd | 8:00 AM - 5:00 PM | Replace 11kV Poles | 1 | 15th Nov 2025 (Sat) | Scheduled |
| East Coast | 10th Nov 2025 (Mon) | 3892 | Mangaoporo Rd | 8:00 AM - 5:00 PM | Replace 11kV Poles | 11 | 17th Nov 2025 (Mon) | Scheduled |
| East Coast | 11th Nov 2025 (Tue) | 3893 | Mangaoporo Rd | 8:00 AM - 5:00 PM | Replace 11kV Poles | 11 | 18th Nov 2025 (Tue) | Scheduled |
| East Coast | 11th Nov 2025 (Tue) | 4671 | Te Araroa Substation | 8:00 AM - 4:00 PM | 11kV CB Relay Testing | 0 | 12th Nov 2025 (Wed) | Scheduled |
| East Coast | 11th Nov 2025 (Tue) | 3902 | Mata Rd | 9:00 AM - 4:00 PM | Replace 11kV Pole | 1 | 12th Nov 2025 (Wed) | Scheduled |
| East Coast | 12th Nov 2025 (Wed) | 4672 | Te Araroa Substation | 8:00 AM - 4:00 PM | 11kV CB Relay Testing | 0 | 13th Nov 2025 (Thu) | Scheduled |
| East Coast | 17th Nov 2025 (Mon) | 3880 | Main Rd Tikitiki Te Hue Rd Haig Rd | 9:00 AM - 5:00 PM | To Cut Trees | 18 | 24th Nov 2025 (Mon) | Scheduled |
| East Coast | 18th Nov 2025 (Tue) | 3881 | Te Araroa Rd | 9:00 AM - 5:00 PM | To Cut Trees | 4 | 25th Nov 2025 (Tue) | Scheduled |
| East Coast | 18th Nov 2025 (Tue) | 3908 | Anaura Rd Lockwood Rd Nuhiti Rd | 9:00 AM - 4:30 PM | To Replace 11kV Poles | 57 | 19th Nov 2025 (Wed) | Scheduled |
| East Coast | 19th Nov 2025 (Wed) | 3882 | Te Araroa Rd | 9:00 AM - 5:00 PM | To Cut Trees | 4 | 26th Nov 2025 (Wed) | Scheduled |
| East Coast | 20th Nov 2025 (Thu) | 3879A | Te Araroa Rd Waione Rd Marangairoa Rd | 9:00 AM - 5:00 PM | To Cut Trees | 37 | 27th Nov 2025 (Thu) | Scheduled |
| East Coast | 20th Nov 2025 (Thu) | 3909 | Anaura Rd Lockwood Rd Nuhiti Rd | 9:00 AM - 4:30 PM | To Replace 11kV Poles | 57 | 21st Nov 2025 (Fri) | Scheduled |
| East Coast | 21st Nov 2025 (Fri) | 3910 | Anaura Rd Lockwood Rd Nuhiti Rd | 9:00 AM - 4:30 PM | To Replace 11kV Poles | 57 | 24th Nov 2025 (Mon) | Scheduled |
| East Coast | 25th Nov 2025 (Tue) | 3911 | Anaura Rd Lockwood Rd Nuhiti Rd | 9:00 AM - 4:30 PM | To Replace 11kV Poles | 57 | 26th Nov 2025 (Wed) | Scheduled |
| Region | Date | Ref | Area affected | Duration | Reason | Customers | Alternative date | Notice |
|---|---|---|---|---|---|---|---|---|
| Gisborne | 28th Oct 2025 (Tue) | 3869 | Stevens Rd | 2:30 PM - 4:00 PM | To replace HV equipment | 7 | 29th Oct 2025 (Wed) | Scheduled |
| Gisborne | 28th Oct 2025 (Tue) | 3868 | Panikau Rd Stevens Rd Mihiwhetu Rd | 9:00 AM - 2:00 PM | To Carryout Line Maintenance | 28 | 29th Oct 2025 (Wed) | Scheduled |
| Gisborne | 28th Oct 2025 (Tue) | 3885 | Waimaha Rd | 9:00 AM - 5:00 PM | To replace transformer pole | 15 | 14th Nov 2025 (Fri) | Scheduled |
| Gisborne | 28th Oct 2025 (Tue) | 4669 | Puha Substation | 8:30 AM - 4:00 PM | Disconnect & remove Puha Gen3 | 0 | 29th Oct 2025 (Wed) | Scheduled |
| Gisborne | 28th Oct 2025 (Tue) | 3851 | Te Wera Rd Koranga Valley Rd Moanui Rd | 8:30 AM - 4:30 PM | To Replace 11kV Poles | 56 | 29th Oct 2025 (Wed) | Moved to alternate date |
| Gisborne | 28th Oct 2025 (Tue) | 3862 | Matawai Rd | 9:00 AM - 2:00 PM | Upgrade Transformer | 8 | 29th Oct 2025 (Wed) | Cancelled - Rescheduled |
| Gisborne | 29th Oct 2025 (Wed) | 5296 | Otoko School Rd | 9:00 AM - 1:00 PM | Replace LV Pole | 2 | 30th Oct 2025 (Thu) | Cancelled - not using alt date |
| Gisborne | 29th Oct 2025 (Wed) | 3876 | Oswald St Ballance St Russell St Whittaker St Clifford St Sievwright Ln Richardson St Adair St Adams Rd Wi Pere St | 9:00 AM - 4:00 PM | To clear trees | 248 | 30th Oct 2025 (Thu) | Scheduled |
| Gisborne | 29th Oct 2025 (Wed) | 3851 | Te Wera Rd Koranga Valley Rd Moanui Rd | 8:30 AM - 4:30 PM | To Replace 11kV Poles | 56 | 29th Oct 2025 (Wed) | Cancelled - Rescheduled |
| Gisborne | 29th Oct 2025 (Wed) | 3917 | Solander St | 8:30 AM - 5:00 PM | To replace HV switchgear | 5 | 30th Oct 2025 (Thu) | Moved to alternate date |
| Gisborne | 30th Oct 2025 (Thu) | 3874 | Ngakoroa Rd | 9:00 AM - 4:00 PM | To replace & upgrade transformer structure | 22 | 18th Nov 2025 (Tue) | Scheduled |
| Gisborne | 30th Oct 2025 (Thu) | 3894 | Matawai Rd Crosswell Rd Hatten Lane | 8:30 AM - 4:00 PM | To replace HV pole | 16 | 31st Oct 2025 (Fri) | Moved to alternate date |
| Gisborne | 30th Oct 2025 (Thu) | 5302 | Potae Ave | 9:00 AM - 2:00 PM | Replace damaged Link Box | 6 | 31st Oct 2025 (Fri) | Scheduled |
| Gisborne | 30th Oct 2025 (Thu) | 3917 | Solander St | 8:30 AM - 5:00 PM | To replace HV switchgear | 5 | 30th Oct 2025 (Thu) | Scheduled (Alternate Day) |
| Gisborne | 31st Oct 2025 (Fri) | 5300 | London St | 9:30 AM - 12:00 PM | To resag LV road crossing | 10 | 3rd Nov 2025 (Mon) | Scheduled |
| Gisborne | 31st Oct 2025 (Fri) | 3894 | Matawai Rd Crosswell Rd Hatten Lane | 8:30 AM - 4:00 PM | To replace HV pole | 16 | 31st Oct 2025 (Fri) | Scheduled (Alternate Day) |
| Gisborne | 4th Nov 2025 (Tue) | 3870 | Russell Rd | 9:00 AM - 4:00 PM | To replace HV poles | 11 | 5th Nov 2025 (Wed) | Scheduled |
| Gisborne | 4th Nov 2025 (Tue) | 3895 | Matawai Rd Crosswell Rd Hatten Lane Waipaoa Rd | 8:30 AM - 4:00 PM | To replace 50kV pole | 20 | 5th Nov 2025 (Wed) | Scheduled |
| Gisborne | 5th Nov 2025 (Wed) | 3871 | Hillside Rd | 9:00 AM - 4:00 PM | To replace HV pole | 2 | 6th Nov 2025 (Thu) | Scheduled |
| Gisborne | 5th Nov 2025 (Wed) | 5304 | Howarth St | 9:00 AM - 12:00 PM | Install New LV Service Fuses | 9 | 6th Nov 2025 (Thu) | Scheduled |
| Gisborne | 6th Nov 2025 (Thu) | 3897b | Christopher Rd Glenroy Rd | 9:00 AM - 4:00 PM | To replace HV Poles | 9 | 7th Nov 2025 (Fri) | Scheduled |
| Gisborne | 7th Nov 2025 (Fri) | 3872 | Parikanapa Rd | 9:00 AM - 4:30 PM | Replace 11kV Poles | 11 | 10th Nov 2025 (Mon) | Scheduled |
| Gisborne | 7th Nov 2025 (Fri) | 4667 | Puha Substation | 8:00 AM - 9:30 AM | Generator metering certification | 0 | 7th Nov 2025 (Fri) | Scheduled |
| Gisborne | 7th Nov 2025 (Fri) | 5301 | Stanley Rd | 9:00 AM - 11:00 AM | Replace Dis box | 8 | 10th Nov 2025 (Mon) | Cancelled - not using alt date |
| Gisborne | 7th Nov 2025 (Fri) | 3905 | Ballance St Barkers Hill Stanford Crescent | 9:00 AM - 10:00 AM | Replace Standoff Insulators | 59 | 10th Nov 2025 (Mon) | Scheduled |
| Gisborne | 11th Nov 2025 (Tue) | 3900 | Koranga Valley Rd Te Wera Rd Moanui Rd | 9:00 AM - 4:30 PM | Replace 11kV Poles | 26 | 12th Nov 2025 (Wed) | Scheduled |
| Gisborne | 12th Nov 2025 (Wed) | 5303 | Stanley Rd | 9:00 AM - 11:00 AM | Replace Dis box | 8 | 13th Nov 2025 (Thu) | Moved to alternate date |
| Gisborne | 13th Nov 2025 (Thu) | 5303 | Stanley Rd | 9:00 AM - 11:00 AM | Replace Dis box | 8 | 13th Nov 2025 (Thu) | Scheduled (Alternate Day) |
| Gisborne | 13th Nov 2025 (Thu) | 3901 | Koranga Valley Rd Te Wera Rd Moanui Rd | 9:00 AM - 4:30 PM | Replace 11kV Poles | 26 | 14th Nov 2025 (Fri) | Scheduled |
| Gisborne | 14th Nov 2025 (Fri) | 5305 | Owen Rd | 9:00 AM - 11:00 AM | Connect Cables | 18 | 17th Nov 2025 (Mon) | Scheduled |
| Gisborne | 14th Nov 2025 (Fri) | 3912 | Koranga Valley Rd Te Wera Rd Moanui Rd | 9:00 AM - 4:30 PM | Replace 11kV Poles | 26 | 17th Nov 2025 (Mon) | Scheduled |
| Gisborne | 18th Nov 2025 (Tue) | 3914 | Waimata Valley Rd | 8:30 AM - 3:00 PM | Replace Transformer Structure | 10 | 19th Nov 2025 (Wed) | Scheduled |
| Gisborne | 19th Nov 2025 (Wed) | 3915 | Goodwin Rd | 8:30 AM - 4:00 PM | Replace 11kV Pole | 3 | 20th Nov 2025 (Thu) | Scheduled |
| Region | Date | Ref | Area affected | Duration | Reason | Customers | Alternative date | Notice |
|---|---|---|---|---|---|---|---|---|
| Wairoa | 29th Oct 2025 (Wed) | 3863 | Tiniroto Rd Kotare Rd | 8:30 AM - 4:00 PM | Replace 11kV Poles | 28 | 30th Oct 2025 (Thu) | Cancelled - Rescheduled |
| Wairoa | 31st Oct 2025 (Fri) | 3864 | Tiniroto Rd Mangapoike Rd Hereheretau Rd Maromauku Rd Riuohangi Rd Rotoparu Rd Mill Rd Middleton Rd | 8:30 AM - 3:00 PM | To replace HV pole | 72 | 31st Oct 2025 (Fri) | Scheduled |
| Wairoa | 1st Nov 2025 (Sat) | 3878 | SH 2 Mohaka Village Waitaha Raupunga Village Rohepotae | 10:00 AM - 2:00 PM | To install new HV Fuses & Transformer | 171 | 8th Nov 2025 (Sat) | Scheduled |
| Wairoa | 4th Nov 2025 (Tue) | 3865 | Mangaone Rd | 8:30 AM - 4:30 PM | To Replace 11kV Poles | 12 | 5th Nov 2025 (Wed) | Scheduled |
| Wairoa | 4th Nov 2025 (Tue) | 4636 | Waihi Power | 8:00 AM - 5:00 PM | 50kV Switchgear maintenance | 0 | 5th Nov 2025 (Wed) | Scheduled |
| Wairoa | 5th Nov 2025 (Wed) | 4636A | Waihi Power | 8:00 AM - 5:00 PM | 50kV Switchgear maintenance | 0 | 6th Nov 2025 (Thu) | Scheduled |
| Wairoa | 6th Nov 2025 (Thu) | 3866 | Mangaone Valley Rd | 8:30 AM - 4:30 PM | To Replace 11kV Poles | 12 | 7th Nov 2025 (Fri) | Scheduled |
| Wairoa | 6th Nov 2025 (Thu) | 4636B | Waihi Power | 8:00 AM - 5:00 PM | 50kV Switchgear maintenance | 0 | 7th Nov 2025 (Fri) | Scheduled |
| Wairoa | 7th Nov 2025 (Fri) | 3867 | Mangaone Valley Rd | 8:30 AM - 4:30 PM | To Replace 11kV Poles | 12 | 10th Nov 2025 (Mon) | Scheduled |
| Wairoa | 12th Nov 2025 (Wed) | 3903 | Tuai Main Rd Mountain Rd Western Extension Rd Hill St Rotten Row Rd | 8:00 AM - 4:30 PM | Install New RMU | 63 | 13th Nov 2025 (Thu) | Scheduled |
| Wairoa | 13th Nov 2025 (Thu) | 3906 | Mountain Rd Western Extension Rd Hill St | 8:00 AM - 4:30 PM | Remove Existing RMU | 28 | 14th Nov 2025 (Fri) | Scheduled |
| Wairoa | 18th Nov 2025 (Tue) | 3873 | Kokohu Rd | 9:00 AM - 3:00 PM | Replace 11kV Pole | 7 | 19th Nov 2025 (Wed) | Scheduled |
| Wairoa | 20th Nov 2025 (Thu) | 3913 | Titirangi Rd Jackson Rd Preston Rd | 8:30 AM - 4:30 PM | To replace HV poles | 16 | 21st Nov 2025 (Fri) | Scheduled |
| Wairoa | 25th Nov 2025 (Tue) | 3916 | Omana Rd | 9:00 AM - 2:00 PM | Replace 11kV Pole | 10 | 26th Nov 2025 (Wed) | Scheduled |
