Planned outages
To provide a safe and reliable supply of electricity we must ensure the network is well maintained. We are required to shut down live electricity in the following areas for our team to work safely.
The areas listed below are approximate and all those affected by a planned outage should have received notification from their retailer. If you are unsure, please phone your retailer. If you require any further information regarding the following shutdowns, please call our 24/7 faults line on 0800 206 207. For updates on unplanned power outages, please check our Facebook page or call our faults line.
Region | Date | Ref | Area affected | Duration | Reason | Customers | Alternative date | Notice |
---|---|---|---|---|---|---|---|---|
East Coast | 25th Mar 2025 (Tue) | 3547a | Hicks Bay Waikura Rd Lottin Point East Cape Rd Awatere Te Araroa Rd Whakaangiangi Rd Kopuapounamu Rd Te Hue Rd | 4:30 PM - 4:45 PM | To Restore 50kV Supply | 473 | 25th Mar 2025 (Tue) | Scheduled (Alternate Day) |
East Coast | 25th Mar 2025 (Tue) | 3565 | Hokoroa Rd Tauwhareparae Rd | 9:00 AM - 4:00 PM | To Install New Recloser | 51 | 25th Mar 2025 (Tue) | Scheduled (Alternate Day) |
East Coast | 25th Mar 2025 (Tue) | 4535 | Ruatoria-Te Araroa 50kV | 9:00 AM - 4:30 PM | To replace 50kV poles | 0 | 26th Mar 2025 (Wed) | Cancelled - not using alt date |
East Coast | 25th Mar 2025 (Tue) | 3581 | Mangahaurini Gorge | 9:00 AM - 11:00 AM | To remove tree | 1 | 25th Mar 2025 (Tue) | Scheduled |
East Coast | 25th Mar 2025 (Tue) | 3547 | Te Araroa Rd Waione Rd | 9:00 AM - 4:30 PM | To Replace 50kV Pole | 36 | 25th Mar 2025 (Tue) | Scheduled (Alternate Day) |
East Coast | 27th Mar 2025 (Thu) | 3557 | Hicks Bay Waikura Rd Lottin Point East Cape Rd Awatere Te Araroa Rd Whakaangiangi Rd Kopuapounamu Rd Te Hue Rd | 4:30 PM - 4:45 PM | To Restore 50kV Supply | 472 | 28th Mar 2025 (Fri) | Cancelled - not using alt date |
East Coast | 27th Mar 2025 (Thu) | 3557a | Te Araroa Rd | 9:00 AM - 4:45 PM | To Replace 50kV Poles | 4 | 28th Mar 2025 (Fri) | Cancelled - not using alt date |
East Coast | 27th Mar 2025 (Thu) | 3566 | Hokoroa Rd Tauwhareparae Rd | 9:00 AM - 4:30 PM | To Install New Recloser | 51 | 28th Mar 2025 (Fri) | Scheduled |
East Coast | 28th Mar 2025 (Fri) | 3558 | Hicks Bay Waikura Rd Lottin Point East Cape Rd Awatere Te Araroa Rd Whakaangiangi Rd Kopuapounamu Rd Te Hue Rd | 4:30 PM - 4:45 PM | To Restore 50kV Supply | 472 | 31st Mar 2025 (Mon) | Cancelled - not using alt date |
East Coast | 28th Mar 2025 (Fri) | 3558a | Te Araroa Rd | 9:00 AM - 4:45 PM | To Replace 50kV Poles | 4 | 31st Mar 2025 (Mon) | Cancelled - not using alt date |
East Coast | 28th Mar 2025 (Fri) | 3561 | Tolaga - Tokomaru 50kV Waiapu Rd Hikuwai Rd | 8:00 AM - 5:00 PM | To Replace 50kV Poles | 5 | 28th Mar 2025 (Fri) | Scheduled |
East Coast | 1st Apr 2025 (Tue) | 3562 | Waiapu Rd Arthur St Waiotu St Mere St School Rd Mangahauini St Main Rd Waitangi St | 10:00 AM - 11:00 AM | House relocation | 93 | 4th Apr 2025 (Fri) | Scheduled |
East Coast | 4th Apr 2025 (Fri) | 3572 | Te Araroa Rd Mangaoporo Rd Kemp Rd | 9:00 AM - 4:00 PM | Isolation to clear trees | 12 | 11th Apr 2025 (Fri) | Scheduled |
East Coast | 4th Apr 2025 (Fri) | 3572A | Te Araroa Rd Stainton Rd Tinatoka Rd McNeill Rd | 9:00 AM - 4:00 PM | Isolation to clear trees | 17 | 11th Apr 2025 (Fri) | Scheduled |
East Coast | 8th Apr 2025 (Tue) | 3555 | Hicks Bay Waikura Rd Lottin Point East Cape Rd Awatere Te Araroa Rd Whakaangiangi Rd Kopuapounamu Rd Te Hue Rd | 4:30 PM - 4:45 PM | To Restore 50kV Supply | 472 | 9th Apr 2025 (Wed) | Cancelled - Rescheduled |
East Coast | 8th Apr 2025 (Tue) | 3573 | Poroporo Rd | 9:00 AM - 4:00 PM | Isolate to clear trees | 12 | 15th Apr 2025 (Tue) | Scheduled |
East Coast | 10th Apr 2025 (Thu) | 3568 | Hicks Bay Waikura Rd Lottin Point East Cape Rd Awatere Te Araroa Rd Whakaangiangi Rd Kopuapounamu Rd Te Hue Rd | 4:30 PM - 4:45 PM | To Restore 50kV Supply | 472 | 11th Apr 2025 (Fri) | Cancelled - Rescheduled |
East Coast | 10th Apr 2025 (Thu) | 3589 | Whangara Rd Puatai Rd Waihau Rd | 8:30 AM - 4:30 PM | To replace HV poles | 36 | 11th Apr 2025 (Fri) | Scheduled |
East Coast | 11th Apr 2025 (Fri) | 3569 | Hicks Bay Waikura Rd Lottin Point East Cape Rd Awatere Te Araroa Rd Whakaangiangi Rd Kopuapounamu Rd Te Hue Rd | 4:30 PM - 4:45 PM | To Restore 50kV Supply | 472 | 15th Apr 2025 (Tue) | Cancelled - Rescheduled |
East Coast | 28th Apr 2025 (Mon) | 4528 | Tokomaru Bay Substn | 8:00 AM - 4:30 PM | 50kV CB mtce | 0 | 29th Apr 2025 (Tue) | Scheduled |
East Coast | 29th Apr 2025 (Tue) | 4540 | Tokomaru Bay Substn | 8:00 AM - 4:30 PM | 50kV CB mtce | 0 | 30th Apr 2025 (Wed) | Scheduled |
East Coast | 30th Apr 2025 (Wed) | 4541 | Tokomaru Bay Substn | 8:00 AM - 4:30 PM | 11kV CB mtce | 0 | 1st May 2025 (Thu) | Scheduled |
East Coast | 1st May 2025 (Thu) | 4542 | Tokomaru Bay Substn | 8:00 AM - 4:30 PM | 11kV CB mtce | 0 | 2nd May 2025 (Fri) | Scheduled |
East Coast | 2nd May 2025 (Fri) | 4542 | Tokomaru Bay Substn | 8:00 AM - 4:30 PM | 11kV CB mtce | 0 | 3rd May 2025 (Sat) | Scheduled |
Region | Date | Ref | Area affected | Duration | Reason | Customers | Alternative date | Notice |
---|---|---|---|---|---|---|---|---|
Gisborne | 25th Mar 2025 (Tue) | 4537/2 | GIS-TUI-1 & GIS-TUI-2 Tower 54 | 7:30 AM - 5:00 PM | Foundation works | 0 | 25th Mar 2025 (Tue) | Scheduled |
Gisborne | 26th Mar 2025 (Wed) | 4498 | Pehiri Substation | 8:30 AM - 4:30 PM | CB Maintenance | 0 | 26th Mar 2025 (Wed) | Scheduled |
Gisborne | 26th Mar 2025 (Wed) | 3548 | Jackson Rd Bushmere Rd | 9:00 AM - 3:00 PM | To Replace 11kV ABS Pole | 46 | 27th Mar 2025 (Thu) | Scheduled |
Gisborne | 26th Mar 2025 (Wed) | 3546 | Wharekopae Rd Tahora Rd Mutuera Rd | 8:30 AM - 5:00 PM | To Replace 11kV Poles | 58 | 2nd Apr 2025 (Wed) | Scheduled |
Gisborne | 26th Mar 2025 (Wed) | 4537/3 | GIS-TUI-1 & GIS-TUI-2 Tower 54 | 7:30 AM - 5:00 PM | Foundation works | 0 | 26th Mar 2025 (Wed) | Scheduled |
Gisborne | 27th Mar 2025 (Thu) | 4530 | Massey Rd | 9:00 AM - 3:00 PM | To Replace RMU | 0 | 28th Mar 2025 (Fri) | Scheduled |
Gisborne | 27th Mar 2025 (Thu) | 4537/4 | GIS-TUI-1 & GIS-TUI-2 Tower 54 | 7:30 AM - 5:00 PM | Foundation works | 0 | 27th Mar 2025 (Thu) | Scheduled |
Gisborne | 28th Mar 2025 (Fri) | 3551 | Wharekopae Rd Tahora Rd Mutuera Rd | 8:30 AM - 5:00 PM | To Replace 11kV Poles | 58 | 4th Apr 2025 (Fri) | Scheduled |
Gisborne | 28th Mar 2025 (Fri) | 3567 | Aberdeen Rd Herbert Rd Victoria St Roebuck Rd | 8:30 AM - 2:00 PM | To clear trees from overhead lines | 168 | 31st Mar 2025 (Mon) | Scheduled |
Gisborne | 28th Mar 2025 (Fri) | 4537/5 | GIS-TUI-1 & GIS-TUI-2 Tower 54 | 7:30 AM - 5:00 PM | Foundation works | 0 | 28th Mar 2025 (Fri) | Scheduled |
Gisborne | 29th Mar 2025 (Sat) | 4537/6 | GIS-TUI-1 & GIS-TUI-2 Tower 54 | 7:30 AM - 5:00 PM | Foundation works | 0 | 29th Mar 2025 (Sat) | Scheduled |
Gisborne | 30th Mar 2025 (Sun) | 4537/7 | GIS-TUI-1 & GIS-TUI-2 Tower 54 | 7:30 AM - 5:00 PM | Foundation works | 0 | 30th Mar 2025 (Sun) | Scheduled |
Gisborne | 31st Mar 2025 (Mon) | 3552 | Wharekopae Rd Tahora Rd Mutuera Rd | 8:30 AM - 5:00 PM | To Replace 11kV Poles | 58 | 7th Apr 2025 (Mon) | Scheduled |
Gisborne | 31st Mar 2025 (Mon) | 4538/1 | GIS-TUI-1 & GIS-TUI-2 Tower 80 | 7:30 AM - 5:00 PM | Foundation works | 0 | 31st Mar 2025 (Mon) | Scheduled |
Gisborne | 31st Mar 2025 (Mon) | 5199 | Main Rd | 9:00 AM - 2:00 PM | To Upgrade Link Box | 7 | 1st Apr 2025 (Tue) | Scheduled |
Gisborne | 31st Mar 2025 (Mon) | 3587 | Lavenham Rd | 8:30 AM - 8:45 AM | Civil Works isolation | 3 | 31st Mar 2025 (Mon) | Scheduled |
Gisborne | 1st Apr 2025 (Tue) | 4538/2 | GIS-TUI-1 & GIS-TUI-2 Tower 80 | 7:30 AM - 5:00 PM | Foundation works | 0 | 1st Apr 2025 (Tue) | Scheduled |
Gisborne | 2nd Apr 2025 (Wed) | 3549 | Back Ormond Rd MacLaurin Rd | 9:00 AM - 11:00 AM | To Upgrade Transformer | 16 | 3rd Apr 2025 (Thu) | Scheduled |
Gisborne | 2nd Apr 2025 (Wed) | 4538/3 | GIS-TUI-1 & GIS-TUI-2 Tower 80 | 7:30 AM - 5:00 PM | Foundation works | 0 | 2nd Apr 2025 (Wed) | Scheduled |
Gisborne | 3rd Apr 2025 (Thu) | 3559 | Waingake Rd Shanks Rd Paparatu Rd Tarewa Rd | 1:00 PM - 3:00 PM | To install & connect new Transformer | 46 | 4th Apr 2025 (Fri) | Scheduled |
Gisborne | 3rd Apr 2025 (Thu) | 4538/4 | GIS-TUI-1 & GIS-TUI-2 Tower 80 | 7:30 AM - 5:00 PM | Foundation works | 0 | 3rd Apr 2025 (Thu) | Scheduled |
Gisborne | 3rd Apr 2025 (Thu) | 5198 | Valley Rd | 9:00 AM - 3:00 PM | To Relocate distribution box | 18 | 4th Apr 2025 (Fri) | Scheduled |
Gisborne | 4th Apr 2025 (Fri) | 4538/5 | GIS-TUI-1 & GIS-TUI-2 Tower 80 | 7:30 AM - 5:00 PM | Foundation works | 0 | 4th Apr 2025 (Fri) | Scheduled |
Gisborne | 4th Apr 2025 (Fri) | 5200 | Ash St | 9:00 AM - 1:00 PM | To Replace damaged Link Box | 7 | 7th Apr 2025 (Mon) | Scheduled |
Gisborne | 5th Apr 2025 (Sat) | 4538/6 | GIS-TUI-1 & GIS-TUI-2 Tower 80 | 7:30 AM - 5:00 PM | Foundation works | 0 | 5th Apr 2025 (Sat) | Scheduled |
Gisborne | 6th Apr 2025 (Sun) | 4538/7 | GIS-TUI-1 & GIS-TUI-2 Tower 80 | 7:30 AM - 5:00 PM | Foundation works | 0 | 6th Apr 2025 (Sun) | Scheduled |
Gisborne | 8th Apr 2025 (Tue) | 5201 | Abbott St Gladstone Rd Cololins St | 10:30 AM - 1:00 PM | To Relocate Distribution Box | 32 | 11th Apr 2025 (Fri) | Scheduled |
Gisborne | 8th Apr 2025 (Tue) | 3583 | Wheatstone Rd Wainui Rd | 9:00 AM - 4:00 PM | To replace HV poles | 29 | 9th Apr 2025 (Wed) | Scheduled |
Gisborne | 9th Apr 2025 (Wed) | 3576 | 2789 Tiniroto Rd | 9:00 AM - 4:00 PM | To replace HV/LV poles | 4 | 14th Apr 2025 (Mon) | Scheduled |
Gisborne | 10th Apr 2025 (Thu) | 3577 | 2789 Tiniroto Rd | 9:00 AM - 4:00 PM | To replace HV/LV poles | 4 | 15th Apr 2025 (Tue) | Scheduled |
Gisborne | 12th Apr 2025 (Sat) | 3584 | Stout St Ormond Rd Lytton Rd Elsthorpe Ave Charles St Ward St Emily St Mason St Clifton Pl Coulston Pl Buchanan St Riperata St | 9:00 AM - 10:30 AM | To replace HV cable stand-offs | 321 | 19th Apr 2025 (Sat) | Scheduled |
Gisborne | 16th Apr 2025 (Wed) | 3586 | Pakowhai Rd | 9:00 AM - 4:00 PM | To relocate HV pole | 16 | 17th Apr 2025 (Thu) | Scheduled |
Gisborne | 26th Apr 2025 (Sat) | 3578 | Wharekopae Rd Rere Farm Settlement Rd | 8:30 AM - 2:00 PM | To replace HV poles | 20 | 3rd May 2025 (Sat) | Scheduled |
Gisborne | 26th Apr 2025 (Sat) | 3578A | Wharekopae Rd Mutuera Rd Tahora Rd Tahora Settlement Rd | 8:30 AM - 5:00 PM | To replace HV poles | 56 | 3rd May 2025 (Sat) | Scheduled |
Gisborne | 28th Apr 2025 (Mon) | 3579 | Wharekopae Rd Mutuera Rd Tahora Rd Tahora Settlement Rd | 8:30 AM - 5:00 PM | To replace HV poles | 56 | 5th May 2025 (Mon) | Scheduled |
Gisborne | 30th Apr 2025 (Wed) | 3580 | Wharekopae Rd Mutuera Rd Tahora Rd Tahora Settlement Rd | 8:30 AM - 5:00 PM | To replace HV poles | 56 | 7th May 2025 (Wed) | Scheduled |
Gisborne | 2nd May 2025 (Fri) | 3585 | Wharekopae Rd Mutuera Rd Tahora Rd Tahora Settlement Rd | 9:00 AM - 4:30 PM | To replace HV poles | 56 | 5th Jun 2025 (Thu) | Scheduled |
Gisborne | 7th May 2025 (Wed) | 4531 | GIS-TUI-2 | 6:30 AM - 5:30 PM | Replace 110kV poles | 0 | 8th May 2025 (Thu) | Scheduled |
Gisborne | 8th May 2025 (Thu) | 4531A | GIS-TUI-2 | 6:30 AM - 5:30 PM | Replace 110kV poles | 0 | 8th May 2025 (Thu) | Scheduled |
Gisborne | 30th May 2025 (Fri) | 3587B | Lavenham Rd | 3:30 PM - 3:45 PM | Civil Works isolation | 3 | 31st May 2025 (Sat) | Scheduled |
Region | Date | Ref | Area affected | Duration | Reason | Customers | Alternative date | Notice |
---|---|---|---|---|---|---|---|---|
Wairoa | 25th Mar 2025 (Tue) | 3542 | Ruapapa Rd Patunamu Rd Cricklewood Rd Clifton Lyall Rd | 9:00 AM - 4:30 PM | To Replace 11kV Poles | 53 | 25th Mar 2025 (Tue) | Cancelled - Rescheduled |
Wairoa | 1st Apr 2025 (Tue) | 3564 | Mahia Township Taylors Bay | 9:00 AM - 3:00 PM | Replace Poles | 373 | 2nd Apr 2025 (Wed) | Scheduled |
Wairoa | 2nd Apr 2025 (Wed) | 3570 | Onepoto Rd Waimoko Rd Lake Rd | 9:00 AM - 4:00 PM | To Replace 11kV Poles | 102 | 3rd Apr 2025 (Thu) | Scheduled |
Wairoa | 4th Apr 2025 (Fri) | 3571 | Onepoto Rd Waimoko Rd Lake Rd Tuai Village Tuai Main Rd | 9:00 AM - 4:00 PM | To Replace 11kV Poles | 175 | 7th Apr 2025 (Mon) | Scheduled |
Wairoa | 7th Apr 2025 (Mon) | 3588 | Arapata Rd Putere Rd Rohepotae Rd SH 2 Kakariki Rd | 9:00 AM - 4:30 PM | To dismantle 11kV line & Install generator | 23 | 8th Apr 2025 (Tue) | Scheduled |
Wairoa | 8th Apr 2025 (Tue) | 3575 | Kakariki Farm Rd SH 2 | 9:00 AM - 4:00 PM | To replace HV pole | 8 | 9th Apr 2025 (Wed) | Scheduled |
Wairoa | 10th Apr 2025 (Thu) | 3582 | Ruapapa Rd Patunamu Rd Cricklewood Rd Clifton Lyall Rd | 9:00 AM - 4:30 PM | To Replace 11kV Poles | 51 | 11th Apr 2025 (Fri) | Scheduled |
Wairoa | 14th Apr 2025 (Mon) | 3588A | Arapata Rd Putere Rd Rohepotae Rd SH 2 Kakariki Rd | 9:00 AM - 4:30 PM | To reinstate 11kV line & remove generator | 23 | 15th Apr 2025 (Tue) | Scheduled |
Wairoa | 15th Apr 2025 (Tue) | 3574 | Mohaka Township Raupunga Township SH 2 Waitaha Rd Putere Rd Mohaka Coach Rd Arapata Rd Rohepotae Rd | 9:00 AM - 4:00 PM | To clear trees around HV lines | 145 | 22nd Apr 2025 (Tue) | Scheduled |
