Planned and unplanned outages
To provide a safe and reliable supply of electricity we must ensure the network is well maintained. We are required to shut down live electricity in the following areas for our team to work safely.
The areas listed below are approximate and all those affected by a planned outage should have received notification from their retailer. If you are unsure, please phone your retailer. If you require any further information regarding the following shutdowns, please call our 24/7 faults line on 0800 206 207. For updates on unplanned power outages, please call our faults line on 0800 206 207.
| Status | Ref | Date | Duration | Affected Area | Customers | Reason | Notice | Alternative Date |
|---|---|---|---|---|---|---|---|---|
| Planned | 3160 | Mon, 20 Apr 2026 | 9:00 AM - 10:30 AM | Tauwhareparae Rd | 13 | To connect generator | Cancelled - not using alt date | Tue, 21 Apr 2026 |
| Unplanned | 1320 | Mon, 20 Apr 2026 | 6:00 AM - 4:00 PM | Waiapu Rd | 2 | Fault location inaccessible currently | Dispatched | - |
| Unplanned | 1311 | Mon, 20 Apr 2026 | 6:00 AM - 4:00 PM | Te Hua Rd | 2 | Fault No Power to be repaired today | Dispatched | - |
| Unplanned | 1266 | Mon, 20 Apr 2026 | 6:00 AM - 4:00 PM | Lottin Point | 1 | Pole down to be repaired Monday | Dispatched | - |
| Unplanned | 1322 | Tue, 21 Apr 2026 | 9:10 AM - 11:00 AM | Hicks Bay Te Araroa Rd Lottin Point Waikura Rd | 259 | 11kV Repairs Works | Power Restored | - |
| Planned | 3160A | Fri, 24 Apr 2026 | 3:00 PM - 4:30 PM | Tauwhareparae Rd | 13 | To disconnect generator | Cancelled - not using alt date | Tue, 28 Apr 2026 |
| Planned | 3161 | Wed, 29 Apr 2026 | 9:00 AM - 4:00 PM | Te Araroa Rd Mangaoporo Rd Tapuaehikitia Rd Tinatoka Rd Stainton Rd Kemp Rd Tikitiki Rd | 33 | To replace HV pole & switchgear | Scheduled | Thu, 30 Apr 2026 |
| Planned | 3170 | Wed, 29 Apr 2026 | 9:00 AM - 4:30 PM | Mata Rd Waitahaia Rd Ihungia Rd | 27 | Replace 11kV Poles | Scheduled | Thu, 30 Apr 2026 |
| Planned | 3176 | Thu, 30 Apr 2026 | 9:00 AM - 4:00 PM | Te Araroa Rd | 8 | To clear trees from HV lines | Scheduled | Thu, 7 May 2026 |
| Planned | 3162 | Fri, 1 May 2026 | 9:00 AM - 4:00 PM | Te Araroa Rd Kemp Rd | 3 | To replace HV poles & line maintenance | Scheduled | Tue, 5 May 2026 |
| Planned | 3179 | Fri, 1 May 2026 | 9:00 AM - 4:00 PM | Waikura Rd Te Kumi Rd | 36 | To remove trees from HV lines | Scheduled | Fri, 8 May 2026 |
| Planned | 3180 | Sat, 2 May 2026 | 9:00 AM - 4:00 PM | Te Araroa Rd Lottin Pt Rd | 19 | To remove trees from HV lines | Scheduled | Sat, 9 May 2026 |
| Planned | 3177 | Tue, 5 May 2026 | 9:00 AM - 4:00 PM | Mata Rd Ihungia Rd Waitahaia Rd | 19 | Replace 11 kV poles | Scheduled | Wed, 6 May 2026 |
| Planned | 3178 | Thu, 7 May 2026 | 9:00 AM - 4:00 PM | Mata Rd Ihungia Rd Waitahaia Rd | 19 | Replace 11 kV pole and install new HV fuses | Scheduled | Fri, 8 May 2026 |
No outages
There are currently no known outages on our network. If you believe there is an outage that we're not aware of, please call our 24/7 faults line 0800 206 207.