Planned outages
To provide a safe and reliable supply of electricity we must ensure the network is well maintained. We are required to shut down live electricity in the following areas for our team to work safely.
The areas listed below are approximate and all those affected by a planned outage should have received notification from their retailer. If you are unsure, please phone your retailer. If you require any further information regarding the following shutdowns, please call our 24/7 faults line on 0800 206 207. For updates on unplanned power outages, please check our Facebook page or call our faults line.
Region | Date | Ref | Area affected | Duration | Reason | Customers | Alternative date | Notice |
---|---|---|---|---|---|---|---|---|
East Coast | 17th Sep 2025 (Wed) | 3806 | Mata Rd Ihungia Rd Waitaha Rd | 9:00 AM - 4:00 PM | To Replace 11kV Poles | 32 | 19th Sep 2025 (Fri) | Scheduled |
East Coast | 23rd Sep 2025 (Tue) | 3800 | Horehore Rd Makarika Rd Karewa Rd Matahiia Rd | 9:00 AM - 2:00 PM | To Replace ABS | 68 | 24th Sep 2025 (Wed) | Scheduled |
East Coast | 30th Sep 2025 (Tue) | 3817 | Te Araroa Rd Bridge Rd Thatcher Rd Tapuaeroa Rd Airstrip Rd Tikitiki Rd | 9:00 AM - 4:30 PM | To replace HV poles | 52 | 1st Oct 2025 (Wed) | Scheduled |
East Coast | 2nd Oct 2025 (Thu) | 3818 | Te Araroa Rd Bridge Rd Thatcher Rd Tapuaeroa Rd Airstrip Rd Tikitiki Rd | 9:00 AM - 4:30 PM | To replace HV poles | 52 | 3rd Nov 2025 (Mon) | Scheduled |
East Coast | 3rd Oct 2025 (Fri) | 3827 | Te Araroa Rd | 9:00 AM - 4:30 PM | To replace poles | 3 | 6th Oct 2025 (Mon) | Scheduled |
East Coast | 7th Oct 2025 (Tue) | 3821 | Kopuaroa Rd Kiekie Rd | 9:00 AM - 4:30 PM | Replace 11 kV Poles | 13 | 9th Oct 2025 (Thu) | Scheduled |
East Coast | 9th Oct 2025 (Thu) | 3822 | Kopuaroa Rd Kiekie Rd | 9:00 AM - 4:30 PM | Replace 11 kV Poles | 13 | 10th Oct 2025 (Fri) | Scheduled |
East Coast | 10th Oct 2025 (Fri) | 3823A | Kopuaroa Rd Kiekie Rd | 9:00 AM - 2:00 PM | Replace 11 kV Poles | 13 | 13th Oct 2025 (Mon) | Scheduled |
East Coast | 10th Oct 2025 (Fri) | 5285 | Kopuaroa Rd | 12:00 PM - 4:00 PM | Replace Pole | 4 | 13th Oct 2025 (Mon) | Scheduled |
Region | Date | Ref | Area affected | Duration | Reason | Customers | Alternative date | Notice |
---|---|---|---|---|---|---|---|---|
Gisborne | 17th Sep 2025 (Wed) | 3787 | Wharerata Rd Paritu Rd | 8:30 AM - 4:00 PM | To Replace 11kV Poles | 8 | 18th Sep 2025 (Thu) | Scheduled |
Gisborne | 18th Sep 2025 (Thu) | 3791 | Ngakoroa Rd | 8:30 AM - 4:00 PM | To Replace 11kV Poles | 1 | 19th Sep 2025 (Fri) | Scheduled |
Gisborne | 18th Sep 2025 (Thu) | 3795 | Pakowhai Rd | 2:30 PM - 4:30 PM | To install new transformer | 16 | 19th Sep 2025 (Fri) | Scheduled |
Gisborne | 18th Sep 2025 (Thu) | 3824 | Ormond Rd Back Ormond Rd Sterling Park Silverstone Pl | 9:00 AM - 4:00 PM | To relocate 50kV poles | 146 | 19th Sep 2025 (Fri) | Scheduled |
Gisborne | 19th Sep 2025 (Fri) | 3796 | Paritu Rd | 8:30 AM - 4:00 PM | To replace HV poles | 1 | 22nd Sep 2025 (Mon) | Scheduled |
Gisborne | 19th Sep 2025 (Fri) | 3799 | Ngakoroa Rd | 8:30 AM - 4:00 PM | To Replace 11kV Poles | 1 | 22nd Sep 2025 (Mon) | Scheduled |
Gisborne | 19th Sep 2025 (Fri) | 3802 | Toreohaua Rd | 8:30 AM - 4:00 PM | To replace transformer structure | 2 | 26th Sep 2025 (Fri) | Scheduled |
Gisborne | 22nd Sep 2025 (Mon) | 3803 | Lake Rd Repongaere Rd | 8:30 AM - 4:00 PM | To replace transformer pole | 29 | 29th Sep 2025 (Mon) | Scheduled |
Gisborne | 23rd Sep 2025 (Tue) | 3804 | Humphreys Rd | 8:30 AM - 4:00 PM | To replace transformer pole | 7 | 30th Sep 2025 (Tue) | Scheduled |
Gisborne | 23rd Sep 2025 (Tue) | 3811 | Makaretu Rd State Highway 2 Te Karaka Main Rd Te Karaka Hihiroroa Rd | 9:00 AM - 4:30 PM | To Replace 11kV Poles | 46 | 24th Sep 2025 (Wed) | Scheduled |
Gisborne | 23rd Sep 2025 (Tue) | 4652 | Paritu Rd | 8:30 AM - 4:00 PM | To replace HV poles | 0 | 24th Sep 2025 (Wed) | Scheduled |
Gisborne | 23rd Sep 2025 (Tue) | 3830 | Wharerata Rd SH 2 Muriwai Beach Rd Browns Beach Rd Pakowhai Rd Nicks Head Rd Maraetaha Rd Paritu Rd | 8:00 AM - 4:30 PM | To remove Voltage Regulator | 175 | 24th Sep 2025 (Wed) | Scheduled |
Gisborne | 24th Sep 2025 (Wed) | 3805 | Kirkpatrick Rd Ellmers Rd | 8:30 AM - 2:00 PM | To replace transformer pole | 9 | 1st Oct 2025 (Wed) | Scheduled |
Gisborne | 25th Sep 2025 (Thu) | 3807 | Humphreys Rd | 8:30 AM - 4:00 PM | To replace transformer pole | 7 | 2nd Oct 2025 (Thu) | Scheduled |
Gisborne | 25th Sep 2025 (Thu) | 3812 | Bushy Knoll Rd | 9:00 AM - 4:30 PM | To Replace ABS | 10 | 26th Sep 2025 (Fri) | Scheduled |
Gisborne | 25th Sep 2025 (Thu) | 3813 | Makaretu Rd Swarbrick Rd | 9:00 AM - 4:30 PM | To replace HV poles | 18 | 26th Sep 2025 (Fri) | Scheduled |
Gisborne | 26th Sep 2025 (Fri) | 3809 | Tangihanga Rd | 8:30 AM - 4:00 PM | To replace transformer pole | 9 | 3rd Oct 2025 (Fri) | Scheduled |
Gisborne | 26th Sep 2025 (Fri) | 3814 | Makaretu Rd Swarbrick Rd | 9:00 AM - 4:30 PM | To replace HV poles | 18 | 29th Sep 2025 (Mon) | Scheduled |
Gisborne | 29th Sep 2025 (Mon) | 3808 | Humphreys Rd | 8:30 AM - 4:00 PM | To replace transformer pole | 7 | 6th Oct 2025 (Mon) | Scheduled |
Gisborne | 29th Sep 2025 (Mon) | 5286 | Belfast St | 12:30 PM - 2:00 PM | To resag LV road crossing | 2 | 30th Sep 2025 (Tue) | Scheduled |
Gisborne | 29th Sep 2025 (Mon) | 5288 | London St | 9:00 AM - 11:00 AM | To resag LV road crossing | 10 | 30th Sep 2025 (Tue) | Scheduled |
Gisborne | 30th Sep 2025 (Tue) | 4624 | GIS-TUI-2 110kV | 6:30 AM - 5:30 PM | Replace 110kV Poles | 0 | 1st Oct 2025 (Wed) | Scheduled |
Gisborne | 30th Sep 2025 (Tue) | 3810 | Tiniroto Rd Pipiwhakao Rd Tansley Rd Cooper Rd | 8:30 AM - 2:00 PM | To replace transformer pole | 26 | 7th Oct 2025 (Tue) | Scheduled |
Gisborne | 30th Sep 2025 (Tue) | 3815 | Makaretu Rd Swarbrick Rd | 9:00 AM - 4:30 PM | To replace HV poles | 18 | 1st Oct 2025 (Wed) | Scheduled |
Gisborne | 30th Sep 2025 (Tue) | 5287 | Waimaha Rd | 9:00 AM - 1:00 PM | To replace LV pole | 1 | 1st Oct 2025 (Wed) | Scheduled |
Gisborne | 1st Oct 2025 (Wed) | 4624A | GIS-TUI-2 110kV | 6:30 AM - 5:30 PM | Replace 110kV Poles | 0 | 2nd Oct 2025 (Thu) | Scheduled |
Gisborne | 1st Oct 2025 (Wed) | 3820 | Olivers Rd | 9:00 AM - 4:30 PM | To replace transformer structure | 8 | 2nd Oct 2025 (Thu) | Scheduled |
Gisborne | 2nd Oct 2025 (Thu) | 4625 | GIS-TUI-1 110kV | 6:30 AM - 5:30 PM | Replace 110kV Poles | 0 | 3rd Oct 2025 (Fri) | Scheduled |
Gisborne | 2nd Oct 2025 (Thu) | 3825 | Bushy Knoll Rd | 9:00 AM - 4:30 PM | To Replace ABS | 10 | 3rd Oct 2025 (Fri) | Scheduled |
Gisborne | 3rd Oct 2025 (Fri) | 4625A | GIS-TUI-1 110kV | 6:30 AM - 5:30 PM | Replace 110kV Poles | 0 | 4th Oct 2025 (Sat) | Scheduled |
Gisborne | 4th Oct 2025 (Sat) | 4625B | GIS-TUI-1 110kV | 6:30 AM - 5:30 PM | Replace 110kV Poles | 0 | 5th Oct 2025 (Sun) | Scheduled |
Gisborne | 5th Oct 2025 (Sun) | 4625C | GIS-TUI-1 110kV | 6:30 AM - 5:30 PM | Replace 110kV Poles | 0 | 6th Oct 2025 (Mon) | Scheduled |
Gisborne | 6th Oct 2025 (Mon) | 4625D | GIS-TUI-1 110kV | 6:30 AM - 5:30 PM | Replace 110kV Poles | 0 | 6th Oct 2025 (Mon) | Scheduled |
Gisborne | 7th Oct 2025 (Tue) | 4633 | GIS-TUI-2 110kV | 6:30 AM - 5:30 PM | Replace 110kV Poles | 0 | 8th Oct 2025 (Wed) | Scheduled |
Gisborne | 7th Oct 2025 (Tue) | 3829 | Pa Rd | 9:00 AM - 4:00 PM | To replace HV poles | 31 | 10th Oct 2025 (Fri) | Scheduled |
Gisborne | 7th Oct 2025 (Tue) | 3832 | Motu Falls Rd Marumoko Rd | 9:00 AM - 4:00 PM | To Replace 11kV Poles | 17 | 8th Oct 2025 (Wed) | Scheduled |
Gisborne | 8th Oct 2025 (Wed) | 4633A | GIS-TUI-2 110kV | 6:30 AM - 5:30 PM | Replace 110kV Poles | 0 | 9th Oct 2025 (Thu) | Scheduled |
Gisborne | 8th Oct 2025 (Wed) | 3831 | Douglas St Lysnar St Scarlys Way Moana Rd Sirrah St Williamson St Winifred St Whangara Rd Makarori Beach Rd | 9:00 AM - 10:00 AM | To carry out testing of new remote switch | 370 | 9th Oct 2025 (Thu) | Scheduled |
Gisborne | 9th Oct 2025 (Thu) | 3833 | Motu Falls Rd Marumoko Rd | 9:00 AM - 4:00 PM | To Replace 11kV Poles | 17 | 10th Oct 2025 (Fri) | Scheduled |
Region | Date | Ref | Area affected | Duration | Reason | Customers | Alternative date | Notice |
---|---|---|---|---|---|---|---|---|
Wairoa | 17th Sep 2025 (Wed) | 3786 | Tiniroto Rd Kotare Rd Wainwright Rd | 8:30 AM - 4:00 PM | Replace 11kV Poles | 28 | 18th Sep 2025 (Thu) | Cancelled - not using alt date |
Wairoa | 17th Sep 2025 (Wed) | 3792 | Titirangi Rd Jackson Rd Preston Rd | 8:30 AM - 4:30 PM | To replace HV poles | 16 | 18th Sep 2025 (Thu) | Moved to alternate date |
Wairoa | 18th Sep 2025 (Thu) | 5280 | Valley Rd | 9:00 AM - 2:00 PM | To Replace LV Pole | 10 | 19th Sep 2025 (Fri) | Moved to alternate date |
Wairoa | 18th Sep 2025 (Thu) | 3792 | Titirangi Rd Jackson Rd Preston Rd | 8:30 AM - 4:30 PM | To replace HV poles | 16 | 18th Sep 2025 (Thu) | Cancelled - Rescheduled |
Wairoa | 19th Sep 2025 (Fri) | 3789 | SH 2 Mangaone Rd Papanui Rd Waiiti Rd Nuhaka River Rd Wai Station Rd | 8:30 AM - 4:00 PM | To replace HV poles | 84 | 22nd Sep 2025 (Mon) | Scheduled |
Wairoa | 19th Sep 2025 (Fri) | 5280 | Valley Rd | 9:00 AM - 2:00 PM | To Replace LV Pole | 10 | 19th Sep 2025 (Fri) | Scheduled (Alternate Day) |
Wairoa | 22nd Sep 2025 (Mon) | 5283 | Newcastle St Weld St Fortescue St Lochiel St Tarakihi Cres | 8:30 AM - 4:00 PM | To facilitate civil works under LV lines | 45 | 23rd Sep 2025 (Tue) | Scheduled |
Wairoa | 23rd Sep 2025 (Tue) | 3757 | Clydebank Frasertown Tukemokihi Maru Maru Opoiti Lake Rd Titirangi Rangiahua Cricklewood Pihanui Ruapapa | 8:30 AM - 4:00 PM | To replace HV Pole | 408 | 24th Sep 2025 (Wed) | Scheduled |
Wairoa | 25th Sep 2025 (Thu) | 3828 | Kiwi Rd Waiatai Rd SH 2 Ohuia Rd Iwitea Rd Ngamotu Rd | 9:00 AM - 4:00 PM | To repair HV conductor | 57 | 26th Sep 2025 (Fri) | Scheduled |
Wairoa | 29th Sep 2025 (Mon) | 4636 | Waihi Power | 8:00 AM - 5:00 PM | 50kV Switchgear maintenance | 0 | 30th Sep 2025 (Tue) | Cancelled - not using alt date |
Wairoa | 30th Sep 2025 (Tue) | 4636A | Waihi Power | 8:00 AM - 5:00 PM | 50kV Switchgear maintenance | 0 | 1st Oct 2025 (Wed) | Cancelled - not using alt date |
Wairoa | 1st Oct 2025 (Wed) | 4636B | Waihi Power | 8:00 AM - 5:00 PM | 50kV Switchgear maintenance | 0 | 2nd Oct 2025 (Thu) | Cancelled - not using alt date |
