Planned outages
To provide a safe and reliable supply of electricity we must ensure the network is well maintained. We are required to shut down live electricity in the following areas for our team to work safely.
The areas listed below are approximate and all those affected by a planned outage should have received notification from their retailer. If you are unsure, please phone your retailer. If you require any further information regarding the following shutdowns, please call our 24/7 faults line on 0800 206 207. For updates on unplanned power outages, please check our Facebook page or call our faults line.
Region | Date | Ref | Area affected | Duration | Reason | Customers | Alternative date | Notice |
---|---|---|---|---|---|---|---|---|
East Coast | 2nd Sep 2025 (Tue) | 4648 | Tolaga Bay Substation | 8:00 AM - 4:30 PM | CB maintenance & relay testing | 0 | 4th Sep 2025 (Thu) | Scheduled |
East Coast | 2nd Sep 2025 (Tue) | 3765 | Waiomatatini Rd Amiria Ave | 8:30 AM - 12:30 PM | To replace HV pole | 5 | 3rd Sep 2025 (Wed) | Moved to alternate date |
East Coast | 2nd Sep 2025 (Tue) | 3768 | Cross Rd Waiomatatini Rd | 1:30 PM - 4:30 PM | To replace LV pole | 15 | 3rd Sep 2025 (Wed) | Moved to alternate date |
East Coast | 3rd Sep 2025 (Wed) | 3765 | Waiomatatini Rd Amiria Ave | 8:30 AM - 12:30 PM | To replace HV pole | 5 | 3rd Sep 2025 (Wed) | Cancelled - Rescheduled |
East Coast | 3rd Sep 2025 (Wed) | 3768 | Cross Rd Waiomatatini Rd | 1:30 PM - 4:30 PM | To replace LV pole | 15 | 3rd Sep 2025 (Wed) | Scheduled (Alternate Day) |
East Coast | 3rd Sep 2025 (Wed) | 4619 | Tolaga Bay Substation | 8:00 AM - 4:00 PM | Gas cylinder maintenance | 0 | 4th Sep 2025 (Thu) | Scheduled |
East Coast | 3rd Sep 2025 (Wed) | 3769 | Waiomatatini Rd Walker Rd | 9:00 AM - 4:00 PM | To replace HV poles | 14 | 4th Sep 2025 (Thu) | Moved to alternate date |
East Coast | 4th Sep 2025 (Thu) | 3769 | Waiomatatini Rd Walker Rd | 9:00 AM - 4:00 PM | To replace HV poles | 14 | 4th Sep 2025 (Thu) | Scheduled (Alternate Day) |
East Coast | 4th Sep 2025 (Thu) | 3773 | Te Araroa Rd Tapuaeroa Rd | 9:00 AM - 4:30 PM | Replace 11kV Poles | 52 | 5th Sep 2025 (Fri) | Cancelled - Rescheduled |
East Coast | 4th Sep 2025 (Thu) | 3776 | Te Araroa Rd Bridge Rd Thatcher Rd Tapuaeroa Rd Airstrip Rd | 9:00 AM - 4:30 PM | To replace HV poles | 52 | 5th Sep 2025 (Fri) | Scheduled |
East Coast | 9th Sep 2025 (Tue) | 3778 | Main Rd Tikitiki | 8:30 AM - 4:00 PM | Replace 11kV Poles | 18 | 10th Sep 2025 (Wed) | Scheduled |
East Coast | 10th Sep 2025 (Wed) | 4635 | Gisborne - Tokomaru Bay 50kV | 8:00 AM - 5:00 PM | Replace insulators & clear trees | 0 | 11th Sep 2025 (Thu) | Scheduled |
East Coast | 11th Sep 2025 (Thu) | 3779 | Main Rd Tikitiki | 8:30 AM - 4:00 PM | Replace 11kV Poles | 18 | 12th Sep 2025 (Fri) | Scheduled |
East Coast | 12th Sep 2025 (Fri) | 3781 | Te Araroa Rd | 9:00 AM - 3:00 PM | To Replace Transformer Structure | 4 | 16th Sep 2025 (Tue) | Scheduled |
East Coast | 12th Sep 2025 (Fri) | 3798 | Rangikohua Rd | 9:00 AM - 3:00 PM | To disconnect & dismantle HV line | 2 | 15th Sep 2025 (Mon) | Scheduled |
East Coast | 16th Sep 2025 (Tue) | 3788 | East Cape Rd Horoera Rd Dewes Rd | 9:00 AM - 4:30 PM | To Replace 11kV Poles | 22 | 17th Sep 2025 (Wed) | Scheduled |
East Coast | 17th Sep 2025 (Wed) | 3806 | Mata Rd Ihungia Rd Waitaha Rd | 9:00 AM - 4:00 PM | To Replace 11kV Poles | 32 | 19th Sep 2025 (Fri) | Scheduled |
East Coast | 23rd Sep 2025 (Tue) | 3800 | Horehore Rd Makarika Rd Karewa Rd Matahiia Rd | 9:00 AM - 2:00 PM | To Replace ABS | 68 | 24th Sep 2025 (Wed) | Scheduled |
Region | Date | Ref | Area affected | Duration | Reason | Customers | Alternative date | Notice |
---|---|---|---|---|---|---|---|---|
Gisborne | 2nd Sep 2025 (Tue) | 3766 | Douglas St Lysnar St Winifred St Moana Rd | 8:30 AM - 5:00 PM | To Replace RMU | 308 | 3rd Sep 2025 (Wed) | Cancelled - not using alt date |
Gisborne | 2nd Sep 2025 (Tue) | 3770 | Matawai Rd Crosswell Rd Hatten Lane | 8:30 AM - 4:00 PM | For civil works under HV lines | 16 | 3rd Sep 2025 (Wed) | Scheduled |
Gisborne | 2nd Sep 2025 (Tue) | 3771 | Paparatu Rd | 9:00 AM - 4:00 PM | Replace Poles | 15 | 3rd Sep 2025 (Wed) | Scheduled |
Gisborne | 2nd Sep 2025 (Tue) | 3766A | Makarori Beach Sirrah St | 8:30 AM - 5:00 PM | To Replace RMU | 67 | 3rd Sep 2025 (Wed) | Cancelled - not using alt date |
Gisborne | 2nd Sep 2025 (Tue) | 3794 | Douglas St Lysnar St Winifred St Moana Rd Sirrah St Makarori Beach | 8:30 AM - 5:00 PM | To Replace RMU | 375 | 3rd Sep 2025 (Wed) | Scheduled |
Gisborne | 2nd Sep 2025 (Tue) | 4627a | Gisborne Substation | 6:00 AM - 5:00 PM | Substation Maintenance | 0 | 3rd Sep 2025 (Wed) | Scheduled |
Gisborne | 2nd Sep 2025 (Tue) | 4618 | Gisborne Substation | 7:00 AM - 5:00 PM | Re-Gas CB 82 | 0 | 3rd Sep 2025 (Wed) | Scheduled |
Gisborne | 3rd Sep 2025 (Wed) | 3767 | Moana Rd | 3:00 PM - 4:30 PM | To Connect Cable | 100 | 4th Sep 2025 (Thu) | Moved to alternate date |
Gisborne | 3rd Sep 2025 (Wed) | 4627b | Gisborne Substation | 6:00 AM - 5:00 PM | Substation Maintenance | 0 | 4th Sep 2025 (Thu) | Scheduled |
Gisborne | 3rd Sep 2025 (Wed) | 3767A | Makarori Beach Sirrah St | 3:00 PM - 4:30 PM | To Connect Cables | 67 | 4th Sep 2025 (Thu) | Moved to alternate date |
Gisborne | 4th Sep 2025 (Thu) | 3772 | Paparatu Rd | 9:00 AM - 4:00 PM | Replace Poles | 15 | 5th Sep 2025 (Fri) | Cancelled - not using alt date |
Gisborne | 4th Sep 2025 (Thu) | 3767A | Makarori Beach Sirrah St | 3:00 PM - 4:30 PM | To Connect Cables | 67 | 4th Sep 2025 (Thu) | Canceled - Was Alt Date |
Gisborne | 4th Sep 2025 (Thu) | 4627c | Gisborne Substation | 6:00 AM - 5:00 PM | Substation Maintenance | 0 | 5th Sep 2025 (Fri) | Scheduled |
Gisborne | 4th Sep 2025 (Thu) | 3767 | Moana Rd | 3:00 PM - 4:30 PM | To Connect Cable | 100 | 4th Sep 2025 (Thu) | Canceled - Was Alt Date |
Gisborne | 5th Sep 2025 (Fri) | 4627d | Gisborne Substation | 6:00 AM - 5:00 PM | Substation Maintenance | 0 | 6th Sep 2025 (Sat) | Scheduled |
Gisborne | 9th Sep 2025 (Tue) | 4630 | GIS-TUI-1 110kV | 8:30 AM - 4:00 PM | Collect CA samples | 0 | 9th Sep 2025 (Tue) | Scheduled |
Gisborne | 9th Sep 2025 (Tue) | 3797 | Ormond Rd Back Ormond Rd Sterling Park Silverstone Pl | 9:00 AM - 4:00 PM | To relocate 50kV poles | 86 | 10th Sep 2025 (Wed) | Scheduled |
Gisborne | 10th Sep 2025 (Wed) | 3782 | Tiniroto Rd Rockhill Rd | 8:30 AM - 4:00 PM | Replace 11kV Poles | 3 | 11th Sep 2025 (Thu) | Scheduled |
Gisborne | 11th Sep 2025 (Thu) | 3780 | Motu Falls Rd Marumoko Rd | 9:00 AM - 4:00 PM | To Replace 11kV Poles | 17 | 12th Sep 2025 (Fri) | Scheduled |
Gisborne | 11th Sep 2025 (Thu) | 3783 | Seddon St Kirkpatrick Rd Ellmers Rd Bolitho Rd | 9:00 AM - 12:00 PM | To Upgrade Transformer | 30 | 12th Sep 2025 (Fri) | Scheduled |
Gisborne | 16th Sep 2025 (Tue) | 3790 | Ngakoroa Rd | 9:00 AM - 4:00 PM | To Replace 11kV Poles | 22 | 17th Sep 2025 (Wed) | Scheduled |
Gisborne | 16th Sep 2025 (Tue) | 3801 | Lake Rd | 9:00 AM - 4:00 PM | To Install New Transformer | 6 | 23rd Sep 2025 (Tue) | Scheduled |
Gisborne | 17th Sep 2025 (Wed) | 3787 | Wharerata Rd Paritu Rd | 8:30 AM - 4:00 PM | To Replace 11kV Poles | 8 | 18th Sep 2025 (Thu) | Scheduled |
Gisborne | 18th Sep 2025 (Thu) | 3791 | Ngakoroa Rd | 8:30 AM - 4:00 PM | To Replace 11kV Poles | 1 | 19th Sep 2025 (Fri) | Scheduled |
Gisborne | 18th Sep 2025 (Thu) | 3795 | Pakowhai Rd | 9:00 AM - 4:00 PM | To install new transformer | 16 | 19th Sep 2025 (Fri) | Scheduled |
Gisborne | 19th Sep 2025 (Fri) | 3796 | Paritu Rd | 8:30 AM - 4:00 PM | To replace HV poles | 1 | 22nd Sep 2025 (Mon) | Scheduled |
Gisborne | 19th Sep 2025 (Fri) | 3799 | Ngakoroa Rd | 8:30 AM - 4:00 PM | To Replace 11kV Poles | 1 | 22nd Sep 2025 (Mon) | Scheduled |
Gisborne | 19th Sep 2025 (Fri) | 3802 | Toreohaua Rd | 8:30 AM - 4:00 PM | To replace transformer structure | 2 | 26th Sep 2025 (Fri) | Scheduled |
Gisborne | 22nd Sep 2025 (Mon) | 3803 | Lake Rd Repongaere Rd | 8:30 AM - 4:00 PM | To replace transformer pole | 29 | 29th Sep 2025 (Mon) | Scheduled |
Gisborne | 23rd Sep 2025 (Tue) | 3804 | Humphreys Rd | 8:30 AM - 4:00 PM | To replace transformer pole | 7 | 30th Sep 2025 (Tue) | Scheduled |
Gisborne | 23rd Sep 2025 (Tue) | 3811 | Makaretu Rd State Highway 2 Te Karaka Main Rd Te Karaka Hihiroroa Rd | 9:00 AM - 4:30 PM | To Replace 11kV Poles | 46 | 24th Sep 2025 (Wed) | Scheduled |
Gisborne | 24th Sep 2025 (Wed) | 3805 | Kirkpatrick Rd Ellmers Rd | 8:30 AM - 2:00 PM | To replace transformer pole | 9 | 1st Oct 2025 (Wed) | Scheduled |
Gisborne | 25th Sep 2025 (Thu) | 3807 | Humphreys Rd | 8:30 AM - 4:00 PM | To replace transformer pole | 7 | 2nd Oct 2025 (Thu) | Scheduled |
Gisborne | 25th Sep 2025 (Thu) | 3812 | Bushy Knoll Rd | 9:00 AM - 4:30 PM | To Replace ABS | 10 | 26th Sep 2025 (Fri) | Scheduled |
Gisborne | 25th Sep 2025 (Thu) | 3813 | Makaretu Rd Swarbrick Rd | 9:00 AM - 4:30 PM | To replace HV poles | 18 | 26th Sep 2025 (Fri) | Scheduled |
Gisborne | 26th Sep 2025 (Fri) | 3809 | Tangihanga Rd | 8:30 AM - 4:00 PM | To replace transformer pole | 9 | 3rd Oct 2025 (Fri) | Scheduled |
Gisborne | 26th Sep 2025 (Fri) | 3814 | Makaretu Rd Swarbrick Rd | 9:00 AM - 4:30 PM | To replace HV poles | 18 | 29th Sep 2025 (Mon) | Scheduled |
Gisborne | 29th Sep 2025 (Mon) | 3808 | Humphreys Rd | 8:30 AM - 4:00 PM | To replace transformer pole | 7 | 6th Oct 2025 (Mon) | Scheduled |
Gisborne | 30th Sep 2025 (Tue) | 4624 | GIS-TUI-2 110kV | 6:30 AM - 5:30 PM | Replace 110kV Poles | 0 | 1st Oct 2025 (Wed) | Scheduled |
Gisborne | 30th Sep 2025 (Tue) | 3810 | Tiniroto Rd Pipiwhakao Rd Tansley Rd Cooper Rd | 8:30 AM - 2:00 PM | To replace transformer pole | 26 | 7th Oct 2025 (Tue) | Scheduled |
Gisborne | 30th Sep 2025 (Tue) | 3815 | Makaretu Rd Swarbrick Rd | 9:00 AM - 4:30 PM | To replace HV poles | 18 | 1st Oct 2025 (Wed) | Scheduled |
Gisborne | 1st Oct 2025 (Wed) | 4624A | GIS-TUI-2 110kV | 6:30 AM - 5:30 PM | Replace 110kV Poles | 0 | 2nd Oct 2025 (Thu) | Scheduled |
Gisborne | 2nd Oct 2025 (Thu) | 4625 | GIS-TUI-1 110kV | 6:30 AM - 5:30 PM | Replace 110kV Poles | 0 | 3rd Oct 2025 (Fri) | Scheduled |
Gisborne | 3rd Oct 2025 (Fri) | 4625A | GIS-TUI-1 110kV | 6:30 AM - 5:30 PM | Replace 110kV Poles | 0 | 4th Oct 2025 (Sat) | Scheduled |
Gisborne | 4th Oct 2025 (Sat) | 4625B | GIS-TUI-1 110kV | 6:30 AM - 5:30 PM | Replace 110kV Poles | 0 | 5th Oct 2025 (Sun) | Scheduled |
Gisborne | 5th Oct 2025 (Sun) | 4625C | GIS-TUI-1 110kV | 6:30 AM - 5:30 PM | Replace 110kV Poles | 0 | 6th Oct 2025 (Mon) | Scheduled |
Gisborne | 6th Oct 2025 (Mon) | 4625D | GIS-TUI-1 110kV | 6:30 AM - 5:30 PM | Replace 110kV Poles | 0 | 6th Oct 2025 (Mon) | Scheduled |
Gisborne | 7th Oct 2025 (Tue) | 4633 | GIS-TUI-2 110kV | 6:30 AM - 5:30 PM | Replace 110kV Poles | 0 | 8th Oct 2025 (Wed) | Scheduled |
Gisborne | 8th Oct 2025 (Wed) | 4633A | GIS-TUI-2 110kV | 6:30 AM - 5:30 PM | Replace 110kV Poles | 0 | 9th Oct 2025 (Thu) | Scheduled |
Region | Date | Ref | Area affected | Duration | Reason | Customers | Alternative date | Notice |
---|---|---|---|---|---|---|---|---|
Wairoa | 3rd Sep 2025 (Wed) | 3764 | Rohepotae Rd Putere Rd Arapata Rd | 8:30 AM - 4:30 PM | To Replace 11kV Pole | 18 | 4th Sep 2025 (Thu) | Scheduled |
Wairoa | 4th Sep 2025 (Thu) | 3775 | Tiniroto Rd Mangapoike Rd Hereheretau Rd Maromauku Rd Riuohangi Rd Rotoparu Rd Mill Rd Middleton Rd | 8:30 AM - 4:00 PM | To replace HV pole | 72 | 5th Sep 2025 (Fri) | Cancelled - not using alt date |
Wairoa | 5th Sep 2025 (Fri) | 3777 | Waireka Rd | 8:30 AM - 4:30 PM | To Replace 11kV Poles | 7 | 8th Sep 2025 (Mon) | Scheduled |
Wairoa | 8th Sep 2025 (Mon) | 5282 | SH 2 Rd Kakariki Rd | 11:00 AM - 12:00 PM | To Install Fuses | 6 | 15th Sep 2025 (Mon) | Scheduled |
Wairoa | 8th Sep 2025 (Mon) | 5284 | Rangiahua Rd | 2:00 PM - 4:00 PM | To install new LV Fuaes | 3 | 9th Sep 2025 (Tue) | Scheduled |
Wairoa | 16th Sep 2025 (Tue) | 3785 | Tiniroto Rd Marumaru | 8:30 AM - 4:00 PM | Replace 11kV Poles | 64 | 17th Sep 2025 (Wed) | Scheduled |
Wairoa | 17th Sep 2025 (Wed) | 3786 | Tiniroto Rd Kotare Rd Wainwright Rd | 8:30 AM - 4:00 PM | Replace 11kV Poles | 28 | 18th Sep 2025 (Thu) | Scheduled |
Wairoa | 17th Sep 2025 (Wed) | 3792 | Titirangi Rd Jackson Rd Preston Rd | 8:30 AM - 4:30 PM | To replace HV poles | 16 | 18th Sep 2025 (Thu) | Scheduled |
Wairoa | 18th Sep 2025 (Thu) | 5280 | Valley Rd | 9:00 AM - 2:00 PM | To Replace LV Pole | 10 | 19th Sep 2025 (Fri) | Scheduled |
Wairoa | 19th Sep 2025 (Fri) | 3789 | SH 2 Mangaone Rd Papanui Rd Waiiti Rd Nuhaka River Rd Wai Station Rd | 8:30 AM - 4:00 PM | To replace HV poles | 84 | 22nd Sep 2025 (Mon) | Scheduled |
Wairoa | 22nd Sep 2025 (Mon) | 5283 | Newcastle St Weld St Fortescue St Lochiel St Tarakihi Cres | 8:30 AM - 4:00 PM | To facilitate civil works under LV lines | 45 | 23rd Sep 2025 (Tue) | Scheduled |
Wairoa | 23rd Sep 2025 (Tue) | 3757 | Clydebank Frasertown Tukemokihi Maru Maru Opoiti Lake Rd Titirangi Rangiahua Cricklewood Pihanui Ruapapa | 8:30 AM - 4:00 PM | To replace HV Pole | 408 | 24th Sep 2025 (Wed) | Scheduled |
